Web Server Statistics for Yarralumla Resident's AssocaitonProgram started on Tue, Feb 07 2012 at 9:09 AM.
Analyzed requests from Mon, Feb 07 2011 at 12:03 AM to Mon, Feb 06 2012 at 3:55 PM (364.66 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Feb 07 2012 at 11:59 PM.
Successful requests: 49,254 (762)
Average successful requests per day: 135 (108)
Successful requests for pages: 33,024 (460)
Average successful requests for pages per day: 90 (65)
Failed requests: 24,656 (484)
Redirected requests: 57 (1)
Distinct files requested: 418 (131)
Distinct hosts served: 4,267 (250)
Corrupt logfile lines: 120
Unwanted logfile entries: 216,323
Data transferred: 2.31 gigabytes (73.35 megabytes)
Average data transferred per day: 6.48 megabytes (10.48 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 800 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2011 | 45005 | 30245 | ![]() ![]() ![]() |
| 2012 | 4249 | 2779 | ![]() |
Busiest year: 2011 (30,245 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 300 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Jan–Mar 2011 | 8231 | 6240 | ![]() ![]() ![]() |
| Apr–Jun 2011 | 12412 | 9488 | ![]() |
| Jul–Sep 2011 | 14458 | 7743 | ![]() ![]() ![]() |
| Oct–Dec 2011 | 9904 | 6774 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2012 | 4249 | 2779 | ![]() ![]() |
Busiest quarter: Apr–Jun 2011 (9,488 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2011 | 3740 | 2826 | ![]() ![]() ![]() ![]() |
| Mar 2011 | 4491 | 3414 | ![]() ![]() ![]() |
| Apr 2011 | 3991 | 2892 | ![]() ![]() ![]() ![]() |
| May 2011 | 4594 | 3514 | ![]() ![]() |
| Jun 2011 | 3827 | 3082 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2011 | 7319 | 3445 | ![]() ![]() ![]() |
| Aug 2011 | 4748 | 2532 | ![]() ![]() ![]() |
| Sep 2011 | 2391 | 1766 | ![]() ![]() |
| Oct 2011 | 3228 | 2117 | ![]() ![]() ![]() |
| Nov 2011 | 3265 | 2211 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 3411 | 2446 | ![]() ![]() ![]() |
| Jan 2012 | 3487 | 2319 | ![]() ![]() |
| Feb 2012 | 762 | 460 | ![]() ![]() |
Busiest month: May 2011 (3,514 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Feb/ 7/11 | 999 | 799 | ![]() ![]() ![]() ![]() |
| Feb/14/11 | 1291 | 869 | ![]() ![]() ![]() ![]() |
| Feb/21/11 | 1312 | 1052 | ![]() ![]() |
| Feb/28/11 | 947 | 729 | ![]() ![]() ![]() |
| Mar/ 7/11 | 1329 | 1040 | ![]() ![]() ![]() |
| Mar/14/11 | 762 | 589 | ![]() ![]() |
| Mar/21/11 | 1131 | 814 | ![]() ![]() ![]() |
| Mar/28/11 | 819 | 627 | ![]() ![]() ![]() |
| Apr/ 4/11 | 873 | 666 | ![]() ![]() ![]() ![]() |
| Apr/11/11 | 1128 | 715 | ![]() ![]() |
| Apr/18/11 | 876 | 662 | ![]() ![]() ![]() ![]() |
| Apr/25/11 | 896 | 670 | ![]() ![]() ![]() ![]() |
| May/ 2/11 | 1042 | 768 | ![]() ![]() ![]() |
| May/ 9/11 | 1077 | 787 | ![]() ![]() ![]() ![]() |
| May/16/11 | 1038 | 851 | ![]() ![]() ![]() ![]() |
| May/23/11 | 982 | 753 | ![]() ![]() ![]() |
| May/30/11 | 883 | 706 | ![]() ![]() |
| Jun/ 6/11 | 951 | 843 | ![]() ![]() ![]() ![]() |
| Jun/13/11 | 855 | 711 | ![]() ![]() |
| Jun/20/11 | 911 | 726 | ![]() ![]() ![]() |
| Jun/27/11 | 1070 | 839 | ![]() ![]() ![]() |
| Jul/ 4/11 | 1582 | 818 | ![]() ![]() ![]() |
| Jul/11/11 | 1704 | 770 | ![]() ![]() ![]() |
| Jul/18/11 | 1769 | 661 | ![]() ![]() ![]() ![]() |
| Jul/25/11 | 1735 | 708 | ![]() ![]() |
| Aug/ 1/11 | 1896 | 910 | ![]() ![]() ![]() ![]() ![]() |
| Aug/ 8/11 | 1316 | 521 | ![]() ![]() |
| Aug/15/11 | 612 | 480 | ![]() |
| Aug/22/11 | 682 | 434 | ![]() ![]() ![]() ![]() |
| Aug/29/11 | 564 | 422 | ![]() ![]() ![]() ![]() |
| Sep/ 5/11 | 507 | 397 | ![]() ![]() ![]() |
| Sep/12/11 | 561 | 418 | ![]() ![]() ![]() |
| Sep/19/11 | 516 | 345 | ![]() ![]() |
| Sep/26/11 | 733 | 570 | ![]() ![]() ![]() |
| Oct/ 3/11 | 548 | 377 | ![]() ![]() ![]() |
| Oct/10/11 | 683 | 433 | ![]() ![]() ![]() ![]() |
| Oct/17/11 | 842 | 539 | ![]() ![]() |
| Oct/24/11 | 826 | 510 | ![]() ![]() |
| Oct/31/11 | 918 | 668 | ![]() ![]() ![]() ![]() |
| Nov/ 7/11 | 781 | 509 | ![]() ![]() |
| Nov/14/11 | 654 | 439 | ![]() ![]() ![]() ![]() |
| Nov/21/11 | 630 | 412 | ![]() ![]() ![]() |
| Nov/28/11 | 881 | 615 | ![]() ![]() ![]() |
| Dec/ 5/11 | 668 | 487 | ![]() ![]() |
| Dec/12/11 | 833 | 557 | ![]() ![]() ![]() |
| Dec/19/11 | 782 | 604 | ![]() ![]() ![]() |
| Dec/26/11 | 701 | 481 | ![]() ![]() |
| Jan/ 2/12 | 444 | 299 | ![]() ![]() |
| Jan/ 9/12 | 992 | 662 | ![]() ![]() ![]() ![]() |
| Jan/16/12 | 776 | 515 | ![]() ![]() |
| Jan/23/12 | 734 | 521 | ![]() ![]() |
| Jan/30/12 | 1118 | 668 | ![]() ![]() ![]() ![]() |
| Feb/ 6/12 | 94 | 58 | ![]() |
Busiest week: week beginning Feb/21/11 (1,052 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/27/11 | 57 | 38 | ![]() ![]() |
| Dec/28/11 | 156 | 134 | ![]() ![]() |
| Dec/29/11 | 112 | 40 | ![]() ![]() |
| Dec/30/11 | 139 | 123 | ![]() |
| Dec/31/11 | 81 | 52 | ![]() ![]() ![]() |
| Jan/ 1/12 | 91 | 56 | ![]() ![]() ![]() |
| Jan/ 2/12 | 44 | 36 | ![]() ![]() |
| Jan/ 3/12 | 77 | 47 | ![]() ![]() |
| Jan/ 4/12 | 72 | 47 | ![]() ![]() |
| Jan/ 5/12 | 81 | 46 | ![]() ![]() |
| Jan/ 6/12 | 51 | 32 | ![]() |
| Jan/ 7/12 | 52 | 38 | ![]() ![]() |
| Jan/ 8/12 | 67 | 53 | ![]() ![]() ![]() |
| Jan/ 9/12 | 57 | 44 | ![]() ![]() |
| Jan/10/12 | 93 | 76 | ![]() ![]() |
| Jan/11/12 | 89 | 73 | ![]() ![]() |
| Jan/12/12 | 154 | 76 | ![]() ![]() |
| Jan/13/12 | 294 | 243 | ![]() ![]() ![]() ![]() ![]() |
| Jan/14/12 | 141 | 68 | ![]() ![]() |
| Jan/15/12 | 164 | 82 | ![]() ![]() ![]() |
| Jan/16/12 | 78 | 53 | ![]() ![]() ![]() |
| Jan/17/12 | 130 | 78 | ![]() ![]() |
| Jan/18/12 | 93 | 69 | ![]() ![]() |
| Jan/19/12 | 101 | 74 | ![]() ![]() |
| Jan/20/12 | 145 | 92 | ![]() ![]() |
| Jan/21/12 | 121 | 79 | ![]() ![]() |
| Jan/22/12 | 108 | 70 | ![]() ![]() |
| Jan/23/12 | 84 | 60 | ![]() |
| Jan/24/12 | 146 | 79 | ![]() ![]() |
| Jan/25/12 | 107 | 76 | ![]() ![]() |
| Jan/26/12 | 90 | 55 | ![]() ![]() ![]() |
| Jan/27/12 | 143 | 121 | ![]() |
| Jan/28/12 | 109 | 88 | ![]() ![]() ![]() |
| Jan/29/12 | 55 | 42 | ![]() ![]() |
| Jan/30/12 | 324 | 184 | ![]() ![]() ![]() ![]() |
| Jan/31/12 | 126 | 82 | ![]() ![]() ![]() |
| Feb/ 1/12 | 157 | 100 | ![]() ![]() ![]() |
| Feb/ 2/12 | 188 | 96 | ![]() ![]() |
| Feb/ 3/12 | 82 | 42 | ![]() ![]() |
| Feb/ 4/12 | 114 | 86 | ![]() ![]() ![]() |
| Feb/ 5/12 | 127 | 78 | ![]() ![]() |
| Feb/ 6/12 | 94 | 58 | ![]() |
Busiest day: Jul/ 3/11 (279 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Mon | 6964 | 4550 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 7614 | 4935 | ![]() ![]() |
| Wed | 7410 | 4728 | ![]() |
| Thu | 7211 | 4794 | ![]() |
| Fri | 7188 | 5034 | ![]() ![]() |
| Sat | 6680 | 4723 | ![]() |
| Sun | 6187 | 4260 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 2 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Feb/ 3/12 4:00 PM– 5:00 PM | 3 | 2 | ![]() |
| Feb/ 3/12 5:00 PM– 6:00 PM | 11 | 7 | ![]() |
| Feb/ 3/12 6:00 PM– 7:00 PM | 1 | 1 | ![]() |
| Feb/ 3/12 7:00 PM– 8:00 PM | 3 | 2 | ![]() |
| Feb/ 3/12 8:00 PM– 9:00 PM | 2 | 1 | ![]() |
| Feb/ 3/12 9:00 PM–10:00 PM | 3 | 2 | ![]() |
| Feb/ 3/12 10:00 PM–11:00 PM | 0 | 0 | |
| Feb/ 3/12 11:00 PM–12:00 AM | 2 | 1 | ![]() |
| Feb/ 4/12 12:00 AM– 1:00 AM | 4 | 2 | ![]() |
| Feb/ 4/12 1:00 AM– 2:00 AM | 3 | 3 | ![]() |
| Feb/ 4/12 2:00 AM– 3:00 AM | 1 | 0 | |
| Feb/ 4/12 3:00 AM– 4:00 AM | 5 | 4 | ![]() |
| Feb/ 4/12 4:00 AM– 5:00 AM | 0 | 0 | |
| Feb/ 4/12 5:00 AM– 6:00 AM | 3 | 3 | ![]() |
| Feb/ 4/12 6:00 AM– 7:00 AM | 3 | 2 | ![]() |
| Feb/ 4/12 7:00 AM– 8:00 AM | 5 | 4 | ![]() |
| Feb/ 4/12 8:00 AM– 9:00 AM | 4 | 2 | ![]() |
| Feb/ 4/12 9:00 AM–10:00 AM | 2 | 2 | ![]() |
| Feb/ 4/12 10:00 AM–11:00 AM | 3 | 2 | ![]() |
| Feb/ 4/12 11:00 AM–12:00 PM | 6 | 2 | ![]() |
| Feb/ 4/12 12:00 PM– 1:00 PM | 42 | 39 | ![]() ![]() |
| Feb/ 4/12 1:00 PM– 2:00 PM | 1 | 1 | ![]() |
| Feb/ 4/12 2:00 PM– 3:00 PM | 1 | 1 | ![]() |
| Feb/ 4/12 3:00 PM– 4:00 PM | 5 | 2 | ![]() |
| Feb/ 4/12 4:00 PM– 5:00 PM | 1 | 1 | ![]() |
| Feb/ 4/12 5:00 PM– 6:00 PM | 7 | 5 | ![]() ![]() |
| Feb/ 4/12 6:00 PM– 7:00 PM | 6 | 4 | ![]() |
| Feb/ 4/12 7:00 PM– 8:00 PM | 3 | 2 | ![]() |
| Feb/ 4/12 8:00 PM– 9:00 PM | 1 | 0 | |
| Feb/ 4/12 9:00 PM–10:00 PM | 2 | 1 | ![]() |
| Feb/ 4/12 10:00 PM–11:00 PM | 4 | 3 | ![]() |
| Feb/ 4/12 11:00 PM–12:00 AM | 2 | 1 | ![]() |
| Feb/ 5/12 12:00 AM– 1:00 AM | 2 | 1 | ![]() |
| Feb/ 5/12 1:00 AM– 2:00 AM | 3 | 1 | ![]() |
| Feb/ 5/12 2:00 AM– 3:00 AM | 6 | 5 | ![]() ![]() |
| Feb/ 5/12 3:00 AM– 4:00 AM | 3 | 2 | ![]() |
| Feb/ 5/12 4:00 AM– 5:00 AM | 0 | 0 | |
| Feb/ 5/12 5:00 AM– 6:00 AM | 2 | 1 | ![]() |
| Feb/ 5/12 6:00 AM– 7:00 AM | 4 | 3 | ![]() |
| Feb/ 5/12 7:00 AM– 8:00 AM | 4 | 4 | ![]() |
| Feb/ 5/12 8:00 AM– 9:00 AM | 3 | 1 | ![]() |
| Feb/ 5/12 9:00 AM–10:00 AM | 1 | 1 | ![]() |
| Feb/ 5/12 10:00 AM–11:00 AM | 2 | 2 | ![]() |
| Feb/ 5/12 11:00 AM–12:00 PM | 3 | 3 | ![]() |
| Feb/ 5/12 12:00 PM– 1:00 PM | 3 | 2 | ![]() |
| Feb/ 5/12 1:00 PM– 2:00 PM | 5 | 3 | ![]() |
| Feb/ 5/12 2:00 PM– 3:00 PM | 7 | 4 | ![]() |
| Feb/ 5/12 3:00 PM– 4:00 PM | 4 | 4 | ![]() |
| Feb/ 5/12 4:00 PM– 5:00 PM | 3 | 2 | ![]() |
| Feb/ 5/12 5:00 PM– 6:00 PM | 4 | 2 | ![]() |
| Feb/ 5/12 6:00 PM– 7:00 PM | 9 | 7 | ![]() |
| Feb/ 5/12 7:00 PM– 8:00 PM | 12 | 8 | ![]() |
| Feb/ 5/12 8:00 PM– 9:00 PM | 1 | 0 | |
| Feb/ 5/12 9:00 PM–10:00 PM | 5 | 3 | ![]() |
| Feb/ 5/12 10:00 PM–11:00 PM | 34 | 14 | ![]() ![]() ![]() |
| Feb/ 5/12 11:00 PM–12:00 AM | 7 | 5 | ![]() ![]() |
| Feb/ 6/12 12:00 AM– 1:00 AM | 1 | 0 | |
| Feb/ 6/12 1:00 AM– 2:00 AM | 4 | 2 | ![]() |
| Feb/ 6/12 2:00 AM– 3:00 AM | 2 | 1 | ![]() |
| Feb/ 6/12 3:00 AM– 4:00 AM | 4 | 2 | ![]() |
| Feb/ 6/12 4:00 AM– 5:00 AM | 3 | 2 | ![]() |
| Feb/ 6/12 5:00 AM– 6:00 AM | 3 | 1 | ![]() |
| Feb/ 6/12 6:00 AM– 7:00 AM | 1 | 0 | |
| Feb/ 6/12 7:00 AM– 8:00 AM | 5 | 1 | ![]() |
| Feb/ 6/12 8:00 AM– 9:00 AM | 6 | 6 | ![]() ![]() |
| Feb/ 6/12 9:00 AM–10:00 AM | 5 | 5 | ![]() ![]() |
| Feb/ 6/12 10:00 AM–11:00 AM | 8 | 5 | ![]() ![]() |
| Feb/ 6/12 11:00 AM–12:00 PM | 7 | 3 | ![]() |
| Feb/ 6/12 12:00 PM– 1:00 PM | 6 | 3 | ![]() |
| Feb/ 6/12 1:00 PM– 2:00 PM | 5 | 3 | ![]() |
| Feb/ 6/12 2:00 PM– 3:00 PM | 28 | 20 | ![]() ![]() |
| Feb/ 6/12 3:00 PM– 4:00 PM | 6 | 4 | ![]() |
Busiest hour: Dec/23/11 1:00 AM– 2:00 AM (169 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Summary | Five-Minute Summary | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Mon 12:00 AM– 1:00 AM | 206 | 129 | ![]() ![]() ![]() |
| Mon 1:00 AM– 2:00 AM | 361 | 220 | ![]() ![]() ![]() |
| Mon 2:00 AM– 3:00 AM | 191 | 119 | ![]() ![]() |
| Mon 3:00 AM– 4:00 AM | 284 | 208 | ![]() ![]() ![]() |
| Mon 4:00 AM– 5:00 AM | 204 | 129 | ![]() ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 238 | 138 | ![]() ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 270 | 151 | ![]() |
| Mon 7:00 AM– 8:00 AM | 240 | 154 | ![]() |
| Mon 8:00 AM– 9:00 AM | 358 | 259 | ![]() ![]() ![]() |
| Mon 9:00 AM–10:00 AM | 251 | 153 | ![]() |
| Mon 10:00 AM–11:00 AM | 298 | 197 | ![]() ![]() |
| Mon 11:00 AM–12:00 PM | 438 | 326 | ![]() ![]() |
| Mon 12:00 PM– 1:00 PM | 303 | 194 | ![]() ![]() |
| Mon 1:00 PM– 2:00 PM | 261 | 181 | ![]() ![]() |
| Mon 2:00 PM– 3:00 PM | 323 | 221 | ![]() ![]() |
| Mon 3:00 PM– 4:00 PM | 255 | 186 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 241 | 171 | ![]() ![]() |
| Mon 5:00 PM– 6:00 PM | 273 | 208 | ![]() ![]() ![]() |
| Mon 6:00 PM– 7:00 PM | 312 | 205 | ![]() ![]() ![]() |
| Mon 7:00 PM– 8:00 PM | 272 | 172 | ![]() ![]() |
| Mon 8:00 PM– 9:00 PM | 334 | 219 | ![]() ![]() ![]() |
| Mon 9:00 PM–10:00 PM | 250 | 167 | ![]() ![]() |
| Mon 10:00 PM–11:00 PM | 382 | 265 | ![]() ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 419 | 178 | ![]() ![]() |
| Tue 12:00 AM– 1:00 AM | 271 | 181 | ![]() ![]() |
| Tue 1:00 AM– 2:00 AM | 239 | 148 | ![]() |
| Tue 2:00 AM– 3:00 AM | 277 | 190 | ![]() ![]() |
| Tue 3:00 AM– 4:00 AM | 243 | 175 | ![]() ![]() |
| Tue 4:00 AM– 5:00 AM | 249 | 166 | ![]() ![]() |
| Tue 5:00 AM– 6:00 AM | 302 | 236 | ![]() ![]() |
| Tue 6:00 AM– 7:00 AM | 246 | 188 | ![]() ![]() |
| Tue 7:00 AM– 8:00 AM | 233 | 174 | ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 304 | 201 | ![]() ![]() ![]() |
| Tue 9:00 AM–10:00 AM | 238 | 151 | ![]() |
| Tue 10:00 AM–11:00 AM | 271 | 162 | ![]() ![]() |
| Tue 11:00 AM–12:00 PM | 323 | 202 | ![]() ![]() ![]() |
| Tue 12:00 PM– 1:00 PM | 363 | 199 | ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 257 | 170 | ![]() ![]() |
| Tue 2:00 PM– 3:00 PM | 378 | 228 | ![]() ![]() |
| Tue 3:00 PM– 4:00 PM | 354 | 223 | ![]() ![]() |
| Tue 4:00 PM– 5:00 PM | 363 | 230 | ![]() ![]() |
| Tue 5:00 PM– 6:00 PM | 379 | 235 | ![]() ![]() |
| Tue 6:00 PM– 7:00 PM | 353 | 204 | ![]() ![]() ![]() |
| Tue 7:00 PM– 8:00 PM | 343 | 218 | ![]() ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 789 | 535 | ![]() ![]() ![]() ![]() |
| Tue 9:00 PM–10:00 PM | 319 | 205 | ![]() ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 278 | 170 | ![]() ![]() |
| Tue 11:00 PM–12:00 AM | 242 | 144 | ![]() |
| Wed 12:00 AM– 1:00 AM | 244 | 160 | ![]() |
| Wed 1:00 AM– 2:00 AM | 245 | 152 | ![]() |
| Wed 2:00 AM– 3:00 AM | 225 | 140 | ![]() ![]() ![]() |
| Wed 3:00 AM– 4:00 AM | 239 | 161 | ![]() ![]() |
| Wed 4:00 AM– 5:00 AM | 218 | 122 | ![]() ![]() ![]() |
| Wed 5:00 AM– 6:00 AM | 249 | 152 | ![]() |
| Wed 6:00 AM– 7:00 AM | 254 | 147 | ![]() |
| Wed 7:00 AM– 8:00 AM | 368 | 234 | ![]() ![]() |
| Wed 8:00 AM– 9:00 AM | 352 | 260 | ![]() ![]() ![]() |
| Wed 9:00 AM–10:00 AM | 330 | 231 | ![]() ![]() |
| Wed 10:00 AM–11:00 AM | 388 | 266 | ![]() ![]() ![]() |
| Wed 11:00 AM–12:00 PM | 321 | 219 | ![]() ![]() ![]() |
| Wed 12:00 PM– 1:00 PM | 366 | 256 | ![]() ![]() ![]() |
| Wed 1:00 PM– 2:00 PM | 548 | 321 | ![]() ![]() |
| Wed 2:00 PM– 3:00 PM | 320 | 226 | ![]() ![]() |
| Wed 3:00 PM– 4:00 PM | 391 | 262 | ![]() ![]() ![]() |
| Wed 4:00 PM– 5:00 PM | 322 | 206 | ![]() ![]() ![]() |
| Wed 5:00 PM– 6:00 PM | 278 | 168 | ![]() ![]() |
| Wed 6:00 PM– 7:00 PM | 266 | 146 | ![]() |
| Wed 7:00 PM– 8:00 PM | 301 | 170 | ![]() ![]() |
| Wed 8:00 PM– 9:00 PM | 310 | 187 | ![]() ![]() |
| Wed 9:00 PM–10:00 PM | 279 | 168 | ![]() ![]() |
| Wed 10:00 PM–11:00 PM | 311 | 198 | ![]() ![]() |
| Wed 11:00 PM–12:00 AM | 285 | 176 | ![]() ![]() |
| Thu 12:00 AM– 1:00 AM | 341 | 234 | ![]() ![]() |
| Thu 1:00 AM– 2:00 AM | 289 | 182 | ![]() ![]() |
| Thu 2:00 AM– 3:00 AM | 218 | 130 | ![]() ![]() ![]() |
| Thu 3:00 AM– 4:00 AM | 252 | 146 | ![]() |
| Thu 4:00 AM– 5:00 AM | 253 | 145 | ![]() |
| Thu 5:00 AM– 6:00 AM | 260 | 177 | ![]() ![]() |
| Thu 6:00 AM– 7:00 AM | 392 | 259 | ![]() ![]() ![]() |
| Thu 7:00 AM– 8:00 AM | 339 | 246 | ![]() ![]() ![]() |
| Thu 8:00 AM– 9:00 AM | 214 | 152 | ![]() |
| Thu 9:00 AM–10:00 AM | 280 | 206 | ![]() ![]() ![]() |
| Thu 10:00 AM–11:00 AM | 311 | 224 | ![]() ![]() |
| Thu 11:00 AM–12:00 PM | 246 | 160 | ![]() |
| Thu 12:00 PM– 1:00 PM | 389 | 266 | ![]() ![]() ![]() |
| Thu 1:00 PM– 2:00 PM | 265 | 174 | ![]() ![]() |
| Thu 2:00 PM– 3:00 PM | 280 | 186 | ![]() ![]() |
| Thu 3:00 PM– 4:00 PM | 391 | 278 | ![]() ![]() ![]() |
| Thu 4:00 PM– 5:00 PM | 283 | 174 | ![]() ![]() |
| Thu 5:00 PM– 6:00 PM | 324 | 200 | ![]() ![]() |
| Thu 6:00 PM– 7:00 PM | 298 | 162 | ![]() ![]() |
| Thu 7:00 PM– 8:00 PM | 317 | 224 | ![]() ![]() |
| Thu 8:00 PM– 9:00 PM | 222 | 148 | ![]() |
| Thu 9:00 PM–10:00 PM | 439 | 304 | ![]() |
| Thu 10:00 PM–11:00 PM | 230 | 150 | ![]() |
| Thu 11:00 PM–12:00 AM | 378 | 267 | ![]() ![]() ![]() |
| Fri 12:00 AM– 1:00 AM | 316 | 194 | ![]() ![]() |
| Fri 1:00 AM– 2:00 AM | 574 | 470 | ![]() ![]() |
| Fri 2:00 AM– 3:00 AM | 225 | 133 | ![]() ![]() ![]() |
| Fri 3:00 AM– 4:00 AM | 335 | 257 | ![]() ![]() ![]() |
| Fri 4:00 AM– 5:00 AM | 309 | 225 | ![]() ![]() |
| Fri 5:00 AM– 6:00 AM | 251 | 163 | ![]() ![]() |
| Fri 6:00 AM– 7:00 AM | 258 | 156 | ![]() |
| Fri 7:00 AM– 8:00 AM | 255 | 167 | ![]() ![]() |
| Fri 8:00 AM– 9:00 AM | 215 | 165 | ![]() ![]() |
| Fri 9:00 AM–10:00 AM | 352 | 248 | ![]() ![]() ![]() |
| Fri 10:00 AM–11:00 AM | 297 | 201 | ![]() ![]() ![]() |
| Fri 11:00 AM–12:00 PM | 259 | 173 | ![]() ![]() |
| Fri 12:00 PM– 1:00 PM | 346 | 180 | ![]() ![]() |
| Fri 1:00 PM– 2:00 PM | 388 | 310 | ![]() |
| Fri 2:00 PM– 3:00 PM | 313 | 233 | ![]() ![]() |
| Fri 3:00 PM– 4:00 PM | 270 | 182 | ![]() ![]() |
| Fri 4:00 PM– 5:00 PM | 251 | 181 | ![]() ![]() |
