Web Server Statistics for Yarralumla Resident's Assocaiton(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
07-Jan-2009 23:59).
Successful requests: 29,157 (286)
Average successful requests per day: 79 (40)
Successful requests for pages: 22,063 (183)
Average successful requests for pages per day: 60 (26)
Failed requests: 13,668 (149)
Redirected requests: 79 (1)
Distinct files requested: 888 (68)
Distinct hosts served: 2,422 (68)
Unwanted logfile entries: 43,022
Data transferred: 1.67 gigabytes (15.80 megabytes)
Average data transferred per day: 4.67 megabytes (2.26 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 500 requests
for pages or part thereof.
year: reqs: pages: ----: -----: -----: 2008: 28871: 21880:Busiest year: 2008 (21,880 requests for pages).2009: 286: 183:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 200 requests
for pages or part thereof.
quarter: reqs: pages: ------------: ----: -----: Jan-Mar 2008: 8645: 6937:Busiest quarter: Jan-Mar 2008 (6,937 requests for pages).Apr-Jun 2008: 7235: 5366:
Jul-Sep 2008: 4382: 2968:
Oct-Dec 2008: 8609: 6609:
Jan-Mar 2009: 286: 183:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests
for pages or part thereof.
month: reqs: pages: --------: ----: -----: Jan 2008: 3624: 3159:Busiest month: Jan 2008 (3,159 requests for pages).Feb 2008: 2610: 2055:
Mar 2008: 2411: 1723:
Apr 2008: 2308: 1656:
May 2008: 2600: 2039:
Jun 2008: 2327: 1671:
Jul 2008: 1415: 870:
Aug 2008: 1621: 1226:
Sep 2008: 1346: 872:
Oct 2008: 3416: 2754:
Nov 2008: 3350: 2593:
Dec 2008: 1843: 1262:
Jan 2009: 286: 183:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 50 requests
for pages or part thereof.
week beg.: reqs: pages: ---------: ----: -----: 7/Jan/08: 253: 168:Busiest week: week beginning 27/Oct/08 (1,969 requests for pages).14/Jan/08: 1174: 1023:
21/Jan/08: 1447: 1281:
28/Jan/08: 880: 775:
4/Feb/08: 438: 314:
11/Feb/08: 332: 176:
18/Feb/08: 292: 170:
25/Feb/08: 1524: 1381:
3/Mar/08: 401: 233:
10/Mar/08: 456: 304:
17/Mar/08: 410: 254:
24/Mar/08: 984: 825:
31/Mar/08: 484: 315:
7/Apr/08: 570: 365:
14/Apr/08: 807: 684:
21/Apr/08: 340: 213:
28/Apr/08: 1012: 876:
5/May/08: 318: 216:
12/May/08: 339: 185:
19/May/08: 829: 688:
26/May/08: 296: 208:
2/Jun/08: 322: 194:
9/Jun/08: 558: 324:
16/Jun/08: 1075: 925:
23/Jun/08: 293: 173:
30/Jun/08: 358: 199:
7/Jul/08: 278: 175:
14/Jul/08: 366: 243:
21/Jul/08: 341: 205:
28/Jul/08: 492: 427:
4/Aug/08: 327: 246:
11/Aug/08: 271: 157:
18/Aug/08: 231: 160:
25/Aug/08: 418: 317:
1/Sep/08: 323: 195:
8/Sep/08: 316: 217:
15/Sep/08: 387: 257:
22/Sep/08: 232: 148:
29/Sep/08: 337: 224:
6/Oct/08: 531: 431:
13/Oct/08: 528: 362:
20/Oct/08: 859: 651:
27/Oct/08: 2149: 1969:
3/Nov/08: 408: 261:
10/Nov/08: 337: 216:
17/Nov/08: 1193: 1020:
24/Nov/08: 512: 268:
1/Dec/08: 443: 275:
8/Dec/08: 359: 243:
15/Dec/08: 565: 411:
22/Dec/08: 298: 207:
29/Dec/08: 404: 266:
5/Jan/09: 60: 43:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 5 requests
for pages or part thereof.
date: reqs: pages: ---------: ----: -----: 26/Nov/08: 94: 38:Busiest day: 26/Jan/08 (1,107 requests for pages).27/Nov/08: 70: 30:
28/Nov/08: 102: 63:
29/Nov/08: 36: 20:
30/Nov/08: 43: 32:
1/Dec/08: 114: 79:
2/Dec/08: 72: 48:
3/Dec/08: 51: 23:
4/Dec/08: 86: 43:
5/Dec/08: 46: 31:
6/Dec/08: 30: 17:
7/Dec/08: 44: 34:
8/Dec/08: 118: 89:
9/Dec/08: 49: 30:
10/Dec/08: 31: 26:
11/Dec/08: 41: 24:
12/Dec/08: 47: 29:
13/Dec/08: 46: 29:
14/Dec/08: 27: 16:
15/Dec/08: 30: 19:
16/Dec/08: 58: 39:
17/Dec/08: 32: 25:
18/Dec/08: 45: 33:
19/Dec/08: 225: 170:
20/Dec/08: 67: 51:
21/Dec/08: 108: 74:
22/Dec/08: 43: 21:
23/Dec/08: 38: 23:
24/Dec/08: 63: 52:
25/Dec/08: 55: 43:
26/Dec/08: 29: 19:
27/Dec/08: 45: 30:
28/Dec/08: 25: 19:
29/Dec/08: 27: 16:
30/Dec/08: 72: 51:
31/Dec/08: 79: 59:
1/Jan/09: 56: 35:
2/Jan/09: 52: 30:
3/Jan/09: 58: 34:
4/Jan/09: 60: 41:
5/Jan/09: 39: 27:
6/Jan/09: 21: 16:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests
for pages or part thereof.
day: reqs: pages: ---: ----: -----: Mon: 3410: 2450:Tue: 3476: 2508:
Wed: 5368: 4169:
Thu: 2847: 1874:
Fri: 5888: 4748:
Sat: 5815: 4774:
Sun: 2353: 1540:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request
for a page.
date time: reqs: pages: ---------------------: ----: -----: 3/Jan/09 16:00-17:00: 6: 5:Busiest hour: 18/Jan/08 13:00-14:00 (886 requests for pages).3/Jan/09 17:00-18:00: 1: 1:
3/Jan/09 18:00-19:00: 2: 2:
3/Jan/09 19:00-20:00: 12: 11:
3/Jan/09 20:00-21:00: 0: 0: 3/Jan/09 21:00-22:00: 13: 4:
3/Jan/09 22:00-23:00: 2: 1:
3/Jan/09 23:00-24:00: 4: 2:
4/Jan/09 00:00-01:00: 10: 10:
4/Jan/09 01:00-02:00: 1: 1:
4/Jan/09 02:00-03:00: 2: 2:
4/Jan/09 03:00-04:00: 3: 2:
4/Jan/09 04:00-05:00: 3: 3:
4/Jan/09 05:00-06:00: 5: 5:
4/Jan/09 06:00-07:00: 0: 0: 4/Jan/09 07:00-08:00: 2: 2:
4/Jan/09 08:00-09:00: 2: 1:
4/Jan/09 09:00-10:00: 0: 0: 4/Jan/09 10:00-11:00: 3: 0: 4/Jan/09 11:00-12:00: 2: 0: 4/Jan/09 12:00-13:00: 4: 3:
4/Jan/09 13:00-14:00: 4: 1:
4/Jan/09 14:00-15:00: 0: 0: 4/Jan/09 15:00-16:00: 2: 0: 4/Jan/09 16:00-17:00: 1: 0: 4/Jan/09 17:00-18:00: 4: 2:
4/Jan/09 18:00-19:00: 0: 0: 4/Jan/09 19:00-20:00: 2: 1:
4/Jan/09 20:00-21:00: 2: 2:
4/Jan/09 21:00-22:00: 3: 3:
4/Jan/09 22:00-23:00: 3: 1:
4/Jan/09 23:00-24:00: 2: 2:
5/Jan/09 00:00-01:00: 0: 0: 5/Jan/09 01:00-02:00: 1: 1:
5/Jan/09 02:00-03:00: 2: 2:
5/Jan/09 03:00-04:00: 1: 0: 5/Jan/09 04:00-05:00: 3: 3:
5/Jan/09 05:00-06:00: 0: 0: 5/Jan/09 06:00-07:00: 0: 0: 5/Jan/09 07:00-08:00: 1: 1:
5/Jan/09 08:00-09:00: 1: 0: 5/Jan/09 09:00-10:00: 2: 2:
5/Jan/09 10:00-11:00: 0: 0: 5/Jan/09 11:00-12:00: 9: 8:
5/Jan/09 12:00-13:00: 7: 1:
5/Jan/09 13:00-14:00: 0: 0: 5/Jan/09 14:00-15:00: 2: 1:
5/Jan/09 15:00-16:00: 1: 1:
5/Jan/09 16:00-17:00: 0: 0: 5/Jan/09 17:00-18:00: 1: 0: 5/Jan/09 18:00-19:00: 2: 2:
5/Jan/09 19:00-20:00: 0: 0: 5/Jan/09 20:00-21:00: 2: 1:
5/Jan/09 21:00-22:00: 0: 0: 5/Jan/09 22:00-23:00: 1: 1:
5/Jan/09 23:00-24:00: 3: 3:
6/Jan/09 00:00-01:00: 1: 1:
6/Jan/09 01:00-02:00: 4: 4:
6/Jan/09 02:00-03:00: 3: 2:
6/Jan/09 03:00-04:00: 1: 1:
6/Jan/09 04:00-05:00: 0: 0: 6/Jan/09 05:00-06:00: 2: 1:
6/Jan/09 06:00-07:00: 1: 1:
6/Jan/09 07:00-08:00: 1: 1:
6/Jan/09 08:00-09:00: 0: 0: 6/Jan/09 09:00-10:00: 0: 0: 6/Jan/09 10:00-11:00: 2: 1:
6/Jan/09 11:00-12:00: 2: 1:
6/Jan/09 12:00-13:00: 1: 1:
6/Jan/09 13:00-14:00: 1: 1:
6/Jan/09 14:00-15:00: 0: 0: 6/Jan/09 15:00-16:00: 2: 1:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests
for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Mon 00:00-01:00: 75: 39:Mon 01:00-02:00: 575: 531:
Mon 02:00-03:00: 160: 113:
Mon 03:00-04:00: 160: 114:
Mon 04:00-05:00: 142: 97:
Mon 05:00-06:00: 101: 70:
Mon 06:00-07:00: 79: 53:
Mon 07:00-08:00: 60: 38:
Mon 08:00-09:00: 88: 61:
Mon 09:00-10:00: 67: 44:
Mon 10:00-11:00: 118: 93:
Mon 11:00-12:00: 123: 82:
Mon 12:00-13:00: 117: 72:
Mon 13:00-14:00: 148: 97:
Mon 14:00-15:00: 244: 203:
Mon 15:00-16:00: 147: 105:
Mon 16:00-17:00: 173: 119:
Mon 17:00-18:00: 216: 116:
Mon 18:00-19:00: 148: 90:
Mon 19:00-20:00: 91: 62:
Mon 20:00-21:00: 72: 45:
Mon 21:00-22:00: 86: 60:
Mon 22:00-23:00: 116: 74:
Mon 23:00-24:00: 104: 72:
Tue 00:00-01:00: 139: 101:
Tue 01:00-02:00: 164: 129:
Tue 02:00-03:00: 589: 546:
Tue 03:00-04:00: 264: 202:
Tue 04:00-05:00: 80: 58:
Tue 05:00-06:00: 97: 67:
Tue 06:00-07:00: 79: 64:
Tue 07:00-08:00: 111: 73:
Tue 08:00-09:00: 99: 56:
Tue 09:00-10:00: 145: 73:
Tue 10:00-11:00: 163: 99:
Tue 11:00-12:00: 167: 93:
Tue 12:00-13:00: 95: 66:
Tue 13:00-14:00: 113: 73:
Tue 14:00-15:00: 140: 99:
Tue 15:00-16:00: 133: 91:
Tue 16:00-17:00: 117: 77:
Tue 17:00-18:00: 147: 109:
Tue 18:00-19:00: 153: 91:
Tue 19:00-20:00: 104: 76:
Tue 20:00-21:00: 102: 64:
Tue 21:00-22:00: 67: 53:
Tue 22:00-23:00: 89: 65:
Tue 23:00-24:00: 119: 83:
Wed 00:00-01:00: 118: 84:
Wed 01:00-02:00: 137: 98:
Wed 02:00-03:00: 271: 174:
Wed 03:00-04:00: 107: 64:
Wed 04:00-05:00: 79: 58:
Wed 05:00-06:00: 89: 73:
Wed 06:00-07:00: 901: 834:
Wed 07:00-08:00: 911: 824:
Wed 08:00-09:00: 131: 71:
Wed 09:00-10:00: 123: 69:
Wed 10:00-11:00: 101: 63:
Wed 11:00-12:00: 134: 91:
Wed 12:00-13:00: 151: 118:
Wed 13:00-14:00: 745: 656:
Wed 14:00-15:00: 149: 83:
Wed 15:00-16:00: 194: 121:
Wed 16:00-17:00: 145: 97:
Wed 17:00-18:00: 121: 79:
Wed 18:00-19:00: 163: 92:
Wed 19:00-20:00: 110: 75:
Wed 20:00-21:00: 104: 64:
Wed 21:00-22:00: 111: 72:
Wed 22:00-23:00: 119: 77:
Wed 23:00-24:00: 154: 132:
Thu 00:00-01:00: 88: 61:
Thu 01:00-02:00: 98: 69:
Thu 02:00-03:00: 158: 79:
Thu 03:00-04:00: 104: 77:
Thu 04:00-05:00: 113: 76:
Thu 05:00-06:00: 102: 75:
Thu 06:00-07:00: 70: 44:
Thu 07:00-08:00: 87: 58:
Thu 08:00-09:00: 90: 55:
Thu 09:00-10:00: 78: 42:
Thu 10:00-11:00: 116: 96:
Thu 11:00-12:00: 128: 95:
Thu 12:00-13:00: 174: 108:
Thu 13:00-14:00: 96: 69:
Thu 14:00-15:00: 130: 85:
Thu 15:00-16:00: 138: 104:
Thu 16:00-17:00: 206: 153:
Thu 17:00-18:00: 125: 87:
Thu 18:00-19:00: 176: 98:
Thu 19:00-20:00: 119: 88:
Thu 20:00-21:00: 149: 86:
Thu 21:00-22:00: 106: 56:
Thu 22:00-23:00: 84: 50:
Thu 23:00-24:00: 112: 63:
Fri 00:00-01:00: 779: 728:
Fri 01:00-02:00: 600: 563:
Fri 02:00-03:00: 170: 120:
Fri 03:00-04:00: 132: 80:
Fri 04:00-05:00: 142: 77:
Fri 05:00-06:00: 754: 690:
Fri 06:00-07:00: 106: 55:
Fri 07:00-08:00: 62: 41:
Fri 08:00-09:00: 114: 83:
Fri 09:00-10:00: 257: 192:
Fri 10:00-11:00: 135: 86:
Fri 11:00-12:00: 186: 126:
Fri 12:00-13:00: 97: 57:
Fri 13:00-14:00: 1064: 990:
Fri 14:00-15:00: 178: 129:
Fri 15:00-16:00: 153: 108:
Fri 16:00-17:00: 116: 85:
Fri 17:00-18:00: 150: 93:
Fri 18:00-19:00: 130: 93:
Fri 19:00-20:00: 128: 90:
Fri 20:00-21:00: 117: 60:
Fri 21:00-22:00: 130: 68:
Fri 22:00-23:00: 95: 65:
Fri 23:00-24:00: 93: 69:
Sat 00:00-01:00: 71: 56:
Sat 01:00-02:00: 738: 653:
Sat 02:00-03:00: 727: 688:
Sat 03:00-04:00: 61: 43:
Sat 04:00-05:00: 252: 209:
Sat 05:00-06:00: 135: 78:
Sat 06:00-07:00: 662: 610:
Sat 07:00-08:00: 204: 182:
Sat 08:00-09:00: 56: 38:
Sat 09:00-10:00: 75: 47:
Sat 10:00-11:00: 89: 54:
Sat 11:00-12:00: 67: 35:
Sat 12:00-13:00: 68: 43:
Sat 13:00-14:00: 89: 56:
Sat 14:00-15:00: 77: 44:
Sat 15:00-16:00: 78: 52:
Sat 16:00-17:00: 198: 112:
Sat 17:00-18:00: 224: 153:
Sat 18:00-19:00: 161: 98:
Sat 19:00-20:00: 532: 473:
Sat 20:00-21:00: 177: 138:
Sat 21:00-22:00: 124: 60:
Sat 22:00-23:00: 861: 799:
Sat 23:00-24:00: 89: 53:
Sun 00:00-01:00: 101: 67:
Sun 01:00-02:00: 104: 66:
Sun 02:00-03:00: 91: 58:
Sun 03:00-04:00: 83: 55:
Sun 04:00-05:00: 75: 55:
Sun 05:00-06:00: 131: 101:
Sun 06:00-07:00: 123: 91:
Sun 07:00-08:00: 76: 49:
Sun 08:00-09:00: 52: 35:
Sun 09:00-10:00: 53: 41:
Sun 10:00-11:00: 89: 63:
Sun 11:00-12:00: 96: 67:
Sun 12:00-13:00: 78: 49:
Sun 13:00-14:00: 71: 56:
Sun 14:00-15:00: 119: 81:
Sun 15:00-16:00: 87: 51:
Sun 16:00-17:00: 116: 72:
Sun 17:00-18:00: 163: 81:
Sun 18:00-19:00: 98: 61:
Sun 19:00-20:00: 159: 102:
Sun 20:00-21:00: 120: 63:
Sun 21:00-22:00: 82: 59:
Sun 22:00-23:00: 93: 66:
Sun 23:00-24:00: 93: 51:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests
for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 1371: 1136:1: 2416: 2109:
2: 2166: 1778:
3: 911: 635:
4: 883: 630:
5: 1409: 1154:
6: 2020: 1751:
7: 1511: 1265:
8: 630: 399:
9: 798: 508:
10: 811: 554:
11: 901: 589:
12: 780: 513:
13: 2326: 1997:
14: 1037: 724:
15: 930: 632:
16: 1071: 715:
17: 1146: 718:
18: 1029: 623:
19: 1243: 966:
20: 841: 520:
21: 706: 428:
22: 1457: 1196:
23: 764: 523:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 30 requests
for pages or part thereof.
time: reqs: pages: -----------: ----: -----: 00:00-00:15: 232: 157:00:15-00:30: 751: 687:
00:30-00:45: 168: 109:
00:45-01:00: 220: 183:
01:00-01:15: 455: 408:
01:15-01:30: 988: 905:
01:30-01:45: 567: 468:
01:45-02:00: 406: 328:
02:00-02:15: 442: 350:
02:15-02:30: 675: 548:
02:30-02:45: 300: 236:
02:45-03:00: 749: 644:
03:00-03:15: 233: 178:
03:15-03:30: 171: 109:
03:30-03:45: 181: 121:
03:45-04:00: 326: 227:
04:00-04:15: 417: 343:
04:15-04:30: 177: 117:
04:30-04:45: 186: 105:
04:45-05:00: 103: 65:
05:00-05:15: 527: 470:
05:15-05:30: 531: 451:
05:30-05:45: 166: 95:
05:45-06:00: 185: 138:
06:00-06:15: 276: 226:
06:15-06:30: 865: 768:
06:30-06:45: 177: 124:
06:45-07:00: 702: 633:
07:00-07:15: 199: 150:
07:15-07:30: 109: 71:
07:30-07:45: 796: 731:
07:45-08:00: 407: 313:
08:00-08:15: 204: 135:
08:15-08:30: 112: 63:
08:30-08:45: 139: 75:
08:45-09:00: 175: 126:
09:00-09:15: 190: 124:
09:15-09:30: 129: 79:
09:30-09:45: 294: 208:
09:45-10:00: 185: 97:
10:00-10:15: 183: 115:
10:15-10:30: 149: 101:
10:30-10:45: 246: 186:
10:45-11:00: 233: 152:
11:00-11:15: 330: 218:
11:15-11:30: 236: 151:
11:30-11:45: 181: 125:
11:45-12:00: 154: 95:
12:00-12:15: 200: 130:
12:15-12:30: 200: 128:
12:30-12:45: 204: 125:
12:45-13:00: 176: 130:
13:00-13:15: 884: 795:
13:15-13:30: 1039: 939:
13:30-13:45: 193: 140:
13:45-14:00: 210: 123:
14:00-14:15: 379: 305:
14:15-14:30: 172: 109:
14:30-14:45: 227: 141:
14:45-15:00: 259: 169:
15:00-15:15: 300: 243:
15:15-15:30: 222: 139:
15:30-15:45: 200: 111:
15:45-16:00: 208: 139:
16:00-16:15: 164: 131:
16:15-16:30: 204: 144:
16:30-16:45: 309: 217:
16:45-17:00: 394: 223:
17:00-17:15: 319: 200:
17:15-17:30: 279: 165:
17:30-17:45: 363: 235:
17:45-18:00: 185: 118:
18:00-18:15: 236: 164:
18:15-18:30: 384: 225:
18:30-18:45: 140: 82:
18:45-19:00: 269: 152:
19:00-19:15: 386: 320:
19:15-19:30: 374: 306:
19:30-19:45: 176: 124:
19:45-20:00: 307: 216:
20:00-20:15: 240: 145:
20:15-20:30: 255: 143:
20:30-20:45: 191: 129:
20:45-21:00: 155: 103:
21:00-21:15: 216: 132:
21:15-21:30: 200: 111:
21:30-21:45: 183: 123:
21:45-22:00: 107: 62:
22:00-22:15: 162: 114:
22:15-22:30: 162: 92:
22:30-22:45: 720: 642:
22:45-23:00: 413: 348:
23:00-23:15: 237: 187:
23:15-23:30: 175: 113:
23:30-23:45: 192: 119:
23:45-24:00: 160: 104:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)
This report lists the total activity for each five-minute period of the day, summed over all the days in the report.
Each unit (
) represents 15 requests
for pages or part thereof.
time: reqs: pages: -----------: ----: -----: 00:00-00:05: 81: 52:00:05-00:10: 68: 50:
00:10-00:15: 83: 55:
00:15-00:20: 65: 55:
00:20-00:25: 401: 373:
00:25-00:30: 285: 259:
00:30-00:35: 62: 37:
00:35-00:40: 51: 27:
00:40-00:45: 55: 45:
00:45-00:50: 52: 45:
00:50-00:55: 84: 66:
00:55-01:00: 84: 72:
01:00-01:05: 104: 101:
01:05-01:10: 168: 152:
01:10-01:15: 183: 155:
01:15-01:20: 232: 191:
01:20-01:25: 300: 290:
01:25-01:30: 456: 424:
01:30-01:35: 266: 235:
01:35-01:40: 196: 152:
01:40-01:45: 105: 81:
01:45-01:50: 137: 112:
01:50-01:55: 102: 87:
01:55-02:00: 167: 129:
02:00-02:05: 106: 79:
02:05-02:10: 243: 206:
02:10-02:15: 93: 65:
02:15-02:20: 411: 353:
02:20-02:25: 156: 128:
02:25-02:30: 108: 67:
02:30-02:35: 62: 40:
02:35-02:40: 63: 39:
02:40-02:45: 175: 157:
02:45-02:50: 412: 370:
02:50-02:55: 265: 231:
02:55-03:00: 72: 43:
03:00-03:05: 50: 27:
03:05-03:10: 87: 73:
03:10-03:15: 96: 78:
03:15-03:20: 38: 27:
03:20-03:25: 61: 41:
03:25-03:30: 72: 41:
03:30-03:35: 70: 56:
03:35-03:40: 62: 28:
03:40-03:45: 49: 37:
03:45-03:50: 44: 21:
03:50-03:55: 63: 38:
03:55-04:00: 219: 168:
04:00-04:05: 51: 40:
04:05-04:10: 171: 127:
04:10-04:15: 195: 176:
04:15-04:20: 53: 35:
04:20-04:25: 51: 38:
04:25-04:30: 73: 44:
04:30-04:35: 48: 31:
04:35-04:40: 82: 47:
04:40-04:45: 56: 27:
04:45-04:50: 34: 17:
04:50-04:55: 34: 23:
04:55-05:00: 35: 25:
05:00-05:05: 86: 73:
05:05-05:10: 239: 220:
05:10-05:15: 202: 177:
05:15-05:20: 198: 181:
05:20-05:25: 212: 186:
05:25-05:30: 121: 84:
05:30-05:35: 59: 26:
05:35-05:40: 58: 34:
05:40-05:45: 49: 35:
05:45-05:50: 50: 29:
05:50-05:55: 65: 55:
05:55-06:00: 70: 54:
06:00-06:05: 36: 24:
06:05-06:10: 75: 49:
06:10-06:15: 165: 153:
06:15-06:20: 275: 257:
06:20-06:25: 295: 269:
06:25-06:30: 295: 242:
06:30-06:35: 45: 29:
06:35-06:40: 76: 55:
06:40-06:45: 56: 40:
06:45-06:50: 169: 147:
06:50-06:55: 294: 270:
06:55-07:00: 239: 216:
07:00-07:05: 63: 44:
07:05-07:10: 62: 50:
07:10-07:15: 74: 56:
07:15-07:20: 32: 20:
07:20-07:25: 45: 34:
07:25-07:30: 32: 17:
07:30-07:35: 315: 298:
07:35-07:40: 261: 239:
07:40-07:45: 220: 194:
07:45-07:50: 245: 212:
07:50-07:55: 96: 73:
07:55-08:00: 66: 28:
08:00-08:05: 79: 49:
08:05-08:10: 60: 41:
08:10-08:15: 65: 45:
08:15-08:20: 44: 23:
08:20-08:25: 31: 18:
08:25-08:30: 37: 22:
08:30-08:35: 50: 27:
08:35-08:40: 34: 20:
08:40-08:45: 55: 28:
08:45-08:50: 47: 33:
08:50-08:55: 74: 57:
08:55-09:00: 54: 36:
09:00-09:05: 54: 41:
09:05-09:10: 69: 40:
09:10-09:15: 67: 43:
09:15-09:20: 39: 25:
09:20-09:25: 28: 18:
09:25-09:30: 62: 36:
09:30-09:35: 96: 71:
09:35-09:40: 143: 105:
09:40-09:45: 55: 32:
09:45-09:50: 64: 42:
09:50-09:55: 72: 30:
09:55-10:00: 49: 25:
10:00-10:05: 55: 26:
10:05-10:10: 61: 40:
10:10-10:15: 67: 49:
10:15-10:20: 61: 43:
10:20-10:25: 43: 30:
10:25-10:30: 45: 28:
10:30-10:35: 87: 62:
10:35-10:40: 100: 75:
10:40-10:45: 59: 49:
10:45-10:50: 60: 41:
10:50-10:55: 88: 49:
10:55-11:00: 85: 62:
11:00-11:05: 73: 59:
