Web Server Statistics for Yarralumla Resident's Association Web Server Statistics for Yarralumla Resident's Assocaiton

Web Server Statistics for Yarralumla Resident's Assocaiton

Program started at Fri-12-Mar-2010 09:42.
Analysed requests from Thu-12-Mar-2009 00:55 to Thu-11-Mar-2010 15:36 (364.61 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 12-Mar-2010 23:59).
Successful requests: 29,001 (644)
Average successful requests per day: 79 (91)
Successful requests for pages: 20,648 (489)
Average successful requests for pages per day: 56 (69)
Failed requests: 14,485 (235)
Redirected requests: 62 (0)
Distinct files requested: 1,072 (92)
Distinct hosts served: 3,054 (243)
Unwanted logfile entries: 95,579
Data transferred: 1.48 gigabytes (45.84 megabytes)
Average data transferred per day: 4.17 megabytes (6.55 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 400 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2009: 20170: 13889: +++++++++++++++++++++++++++++++++++
2010:  8831:  6759: +++++++++++++++++
Busiest year: 2009 (13,889 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 200 requests for pages or part thereof.

     quarter: reqs: pages: 
------------: ----: -----: 
Jan-Mar 2009: 2266:  1696: +++++++++
Apr-Jun 2009: 5025:  3684: +++++++++++++++++++
Jul-Sep 2009: 5262:  3357: +++++++++++++++++
Oct-Dec 2009: 7617:  5152: ++++++++++++++++++++++++++

Jan-Mar 2010: 8831:  6759: ++++++++++++++++++++++++++++++++++
Busiest quarter: Jan-Mar 2010 (6,759 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 80 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Mar 2009: 2266:  1696: ++++++++++++++++++++++
Apr 2009: 1311:   869: +++++++++++
May 2009: 1584:  1186: +++++++++++++++
Jun 2009: 2130:  1629: +++++++++++++++++++++
Jul 2009: 1773:  1197: +++++++++++++++
Aug 2009: 1407:   859: +++++++++++
Sep 2009: 2082:  1301: +++++++++++++++++
Oct 2009: 2486:  1600: ++++++++++++++++++++
Nov 2009: 1965:  1249: ++++++++++++++++
Dec 2009: 3166:  2303: +++++++++++++++++++++++++++++

Jan 2010: 4404:  3219: +++++++++++++++++++++++++++++++++++++++++
Feb 2010: 3098:  2495: ++++++++++++++++++++++++++++++++
Mar 2010: 1329:  1045: ++++++++++++++
Busiest month: Jan 2010 (3,219 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 30 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 9/Mar/09:  475:   256: +++++++++
16/Mar/09:  569:   365: +++++++++++++
23/Mar/09:  293:   210: +++++++
30/Mar/09: 1165:  1035: +++++++++++++++++++++++++++++++++++
 6/Apr/09:  326:   180: ++++++
13/Apr/09:  283:   197: +++++++
20/Apr/09:  327:   229: ++++++++
27/Apr/09:  263:   180: ++++++
 4/May/09:  222:   172: ++++++
11/May/09:  339:   236: ++++++++
18/May/09:  288:   225: ++++++++
25/May/09:  611:   466: ++++++++++++++++
 1/Jun/09:  456:   363: +++++++++++++
 8/Jun/09:  441:   371: +++++++++++++
15/Jun/09:  645:   513: ++++++++++++++++++
22/Jun/09:  465:   283: ++++++++++
29/Jun/09:  411:   298: ++++++++++
 6/Jul/09:  353:   237: ++++++++
13/Jul/09:  456:   330: +++++++++++
20/Jul/09:  378:   226: ++++++++
27/Jul/09:  372:   257: +++++++++
 3/Aug/09:  336:   214: ++++++++
10/Aug/09:  293:   187: +++++++
17/Aug/09:  401:   236: ++++++++
24/Aug/09:  269:   152: ++++++
31/Aug/09:  471:   275: ++++++++++
 7/Sep/09:  452:   270: +++++++++
14/Sep/09:  493:   344: ++++++++++++
21/Sep/09:  372:   241: +++++++++
28/Sep/09:  570:   348: ++++++++++++
 5/Oct/09:  751:   524: ++++++++++++++++++
12/Oct/09:  622:   364: +++++++++++++
19/Oct/09:  477:   286: ++++++++++
26/Oct/09:  548:   342: ++++++++++++
 2/Nov/09:  382:   250: +++++++++
 9/Nov/09:  473:   324: +++++++++++
16/Nov/09:  551:   324: +++++++++++
23/Nov/09:  340:   226: ++++++++
30/Nov/09:  338:   236: ++++++++
 7/Dec/09:  541:   436: +++++++++++++++
14/Dec/09:  926:   612: +++++++++++++++++++++
21/Dec/09:  846:   610: +++++++++++++++++++++
28/Dec/09: 1042:   841: +++++++++++++++++++++++++++++
 4/Jan/10:  904:   669: +++++++++++++++++++++++
11/Jan/10: 1199:   735: +++++++++++++++++++++++++
18/Jan/10:  960:   722: +++++++++++++++++++++++++
25/Jan/10:  879:   711: ++++++++++++++++++++++++
 1/Feb/10:  866:   669: +++++++++++++++++++++++
 8/Feb/10:  683:   558: +++++++++++++++++++
15/Feb/10:  692:   567: +++++++++++++++++++
22/Feb/10:  857:   701: ++++++++++++++++++++++++
 1/Mar/10:  873:   712: ++++++++++++++++++++++++
 8/Mar/10:  456:   333: ++++++++++++
Busiest week: week beginning 30/Mar/09 (1,035 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 4 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
29/Jan/10:   72:    65: +++++++++++++++++
30/Jan/10:  128:   112: ++++++++++++++++++++++++++++
31/Jan/10:  125:   104: ++++++++++++++++++++++++++

 1/Feb/10:   83:    67: +++++++++++++++++
 2/Feb/10:  131:   115: +++++++++++++++++++++++++++++
 3/Feb/10:  111:    84: +++++++++++++++++++++
 4/Feb/10:  120:    85: ++++++++++++++++++++++
 5/Feb/10:  129:    94: ++++++++++++++++++++++++
 6/Feb/10:  171:   130: +++++++++++++++++++++++++++++++++
 7/Feb/10:  121:    94: ++++++++++++++++++++++++

 8/Feb/10:  119:   100: +++++++++++++++++++++++++
 9/Feb/10:  108:    81: +++++++++++++++++++++
10/Feb/10:   90:    73: +++++++++++++++++++
11/Feb/10:   89:    77: ++++++++++++++++++++
12/Feb/10:  106:    86: ++++++++++++++++++++++
13/Feb/10:   99:    79: ++++++++++++++++++++
14/Feb/10:   72:    62: ++++++++++++++++

15/Feb/10:   93:    84: +++++++++++++++++++++
16/Feb/10:  127:    98: +++++++++++++++++++++++++
17/Feb/10:   93:    73: +++++++++++++++++++
18/Feb/10:   86:    71: ++++++++++++++++++
19/Feb/10:   80:    63: ++++++++++++++++
20/Feb/10:  121:   104: ++++++++++++++++++++++++++
21/Feb/10:   92:    74: +++++++++++++++++++

22/Feb/10:   82:    67: +++++++++++++++++
23/Feb/10:   90:    73: +++++++++++++++++++
24/Feb/10:   83:    70: ++++++++++++++++++
25/Feb/10:  108:    97: +++++++++++++++++++++++++
26/Feb/10:  173:   127: ++++++++++++++++++++++++++++++++
27/Feb/10:  178:   138: +++++++++++++++++++++++++++++++++++
28/Feb/10:  143:   129: +++++++++++++++++++++++++++++++++

 1/Mar/10:  141:   131: +++++++++++++++++++++++++++++++++
 2/Mar/10:  101:    92: +++++++++++++++++++++++
 3/Mar/10:  194:   142: ++++++++++++++++++++++++++++++++++++
 4/Mar/10:  128:    84: +++++++++++++++++++++
 5/Mar/10:  121:   107: +++++++++++++++++++++++++++
 6/Mar/10:   90:    79: ++++++++++++++++++++
 7/Mar/10:   98:    77: ++++++++++++++++++++

 8/Mar/10:  119:    81: +++++++++++++++++++++
 9/Mar/10:  122:    98: +++++++++++++++++++++++++
10/Mar/10:  113:    82: +++++++++++++++++++++
11/Mar/10:  102:    72: ++++++++++++++++++
Busiest day: 31/Mar/09 (842 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Mon: 3685:  2582: +++++++++++++++++++++++++++++++++
Tue: 4900:  3623: ++++++++++++++++++++++++++++++++++++++++++++++
Wed: 4456:  2960: +++++++++++++++++++++++++++++++++++++
Thu: 4382:  3005: ++++++++++++++++++++++++++++++++++++++
Fri: 3778:  2822: ++++++++++++++++++++++++++++++++++++
Sat: 4277:  3159: ++++++++++++++++++++++++++++++++++++++++
Sun: 3523:  2497: ++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 8/Mar/10 16:00-17:00:    3:     2: ++
 8/Mar/10 17:00-18:00:    4:     2: ++
 8/Mar/10 18:00-19:00:    8:     8: ++++++++
 8/Mar/10 19:00-20:00:    4:     3: +++
 8/Mar/10 20:00-21:00:    4:     3: +++
 8/Mar/10 21:00-22:00:    8:     6: ++++++
 8/Mar/10 22:00-23:00:    3:     2: ++
 8/Mar/10 23:00-24:00:    2:     2: ++

 9/Mar/10 00:00-01:00:    4:     4: ++++
 9/Mar/10 01:00-02:00:    4:     4: ++++
 9/Mar/10 02:00-03:00:    3:     3: +++
 9/Mar/10 03:00-04:00:    2:     2: ++
 9/Mar/10 04:00-05:00:    3:     2: ++
 9/Mar/10 05:00-06:00:    5:     4: ++++
 9/Mar/10 06:00-07:00:    5:     4: ++++
 9/Mar/10 07:00-08:00:    5:     3: +++
 9/Mar/10 08:00-09:00:    2:     2: ++
 9/Mar/10 09:00-10:00:   11:     8: ++++++++
 9/Mar/10 10:00-11:00:    6:     4: ++++
 9/Mar/10 11:00-12:00:    4:     3: +++
 9/Mar/10 12:00-13:00:    5:     3: +++
 9/Mar/10 13:00-14:00:    2:     2: ++
 9/Mar/10 14:00-15:00:    6:     4: ++++
 9/Mar/10 15:00-16:00:    5:     3: +++
 9/Mar/10 16:00-17:00:    7:     5: +++++
 9/Mar/10 17:00-18:00:    5:     5: +++++
 9/Mar/10 18:00-19:00:    5:     4: ++++
 9/Mar/10 19:00-20:00:   11:    10: ++++++++++
 9/Mar/10 20:00-21:00:   10:     9: +++++++++
 9/Mar/10 21:00-22:00:    2:     2: ++
 9/Mar/10 22:00-23:00:    5:     4: ++++
 9/Mar/10 23:00-24:00:    5:     4: ++++

10/Mar/10 00:00-01:00:    2:     2: ++
10/Mar/10 01:00-02:00:    9:     5: +++++
10/Mar/10 02:00-03:00:    5:     2: ++
10/Mar/10 03:00-04:00:    3:     2: ++
10/Mar/10 04:00-05:00:    5:     3: +++
10/Mar/10 05:00-06:00:    3:     3: +++
10/Mar/10 06:00-07:00:    2:     2: ++
10/Mar/10 07:00-08:00:    5:     3: +++
10/Mar/10 08:00-09:00:    2:     2: ++
10/Mar/10 09:00-10:00:    4:     4: ++++
10/Mar/10 10:00-11:00:    4:     4: ++++
10/Mar/10 11:00-12:00:   12:     8: ++++++++
10/Mar/10 12:00-13:00:    5:     5: +++++
10/Mar/10 13:00-14:00:    6:     6: ++++++
10/Mar/10 14:00-15:00:    4:     3: +++
10/Mar/10 15:00-16:00:    3:     3: +++
10/Mar/10 16:00-17:00:    5:     3: +++
10/Mar/10 17:00-18:00:    2:     2: ++
10/Mar/10 18:00-19:00:    4:     2: ++
10/Mar/10 19:00-20:00:    3:     2: ++
10/Mar/10 20:00-21:00:    3:     3: +++
10/Mar/10 21:00-22:00:    2:     2: ++
10/Mar/10 22:00-23:00:   15:     7: +++++++
10/Mar/10 23:00-24:00:    5:     4: ++++

11/Mar/10 00:00-01:00:    4:     3: +++
11/Mar/10 01:00-02:00:    2:     2: ++
11/Mar/10 02:00-03:00:    9:     7: +++++++
11/Mar/10 03:00-04:00:    7:     5: +++++
11/Mar/10 04:00-05:00:    0:     0: 
11/Mar/10 05:00-06:00:    7:     6: ++++++
11/Mar/10 06:00-07:00:    2:     2: ++
11/Mar/10 07:00-08:00:   29:    18: ++++++++++++++++++
11/Mar/10 08:00-09:00:    4:     2: ++
11/Mar/10 09:00-10:00:    6:     2: ++
11/Mar/10 10:00-11:00:    3:     2: ++
11/Mar/10 11:00-12:00:    8:     5: +++++
11/Mar/10 12:00-13:00:    5:     5: +++++
11/Mar/10 13:00-14:00:    4:     3: +++
11/Mar/10 14:00-15:00:    8:     6: ++++++
11/Mar/10 15:00-16:00:    4:     4: ++++
Busiest hour: 31/Mar/09 04:00-05:00 (452 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 20 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Mon 00:00-01:00:  177:   128: +++++++
Mon 01:00-02:00:  119:    91: +++++
Mon 02:00-03:00:   96:    68: ++++
Mon 03:00-04:00:   99:    70: ++++
Mon 04:00-05:00:  121:    90: +++++
Mon 05:00-06:00:   95:    78: ++++
Mon 06:00-07:00:  111:    82: +++++
Mon 07:00-08:00:  121:    90: +++++
Mon 08:00-09:00:  113:    86: +++++
Mon 09:00-10:00:  237:   149: ++++++++
Mon 10:00-11:00:  173:   131: +++++++
Mon 11:00-12:00:  144:   103: ++++++
Mon 12:00-13:00:  155:   114: ++++++
Mon 13:00-14:00:  188:   118: ++++++
Mon 14:00-15:00:  193:   119: ++++++
Mon 15:00-16:00:  190:   111: ++++++
Mon 16:00-17:00:  135:    97: +++++
Mon 17:00-18:00:  152:   124: +++++++
Mon 18:00-19:00:  148:    94: +++++
Mon 19:00-20:00:  172:   120: ++++++
Mon 20:00-21:00:  152:   101: ++++++
Mon 21:00-22:00:  287:   193: ++++++++++
Mon 22:00-23:00:  147:   108: ++++++
Mon 23:00-24:00:  160:   117: ++++++

Tue 00:00-01:00:  151:   114: ++++++
Tue 01:00-02:00:  126:    93: +++++
Tue 02:00-03:00:  128:    92: +++++
Tue 03:00-04:00:  491:   453: +++++++++++++++++++++++
Tue 04:00-05:00:  589:   548: ++++++++++++++++++++++++++++
Tue 05:00-06:00:  126:   105: ++++++
Tue 06:00-07:00:  124:    97: +++++
Tue 07:00-08:00:  143:   105: ++++++
Tue 08:00-09:00:  208:   128: +++++++
Tue 09:00-10:00:  186:   139: +++++++
Tue 10:00-11:00:  184:   141: ++++++++
Tue 11:00-12:00:  176:   126: +++++++
Tue 12:00-13:00:  174:   125: +++++++
Tue 13:00-14:00:  180:   131: +++++++
Tue 14:00-15:00:  168:   108: ++++++
Tue 15:00-16:00:  181:   113: ++++++
Tue 16:00-17:00:  163:   110: ++++++
Tue 17:00-18:00:  204:   124: +++++++
Tue 18:00-19:00:  219:   118: ++++++
Tue 19:00-20:00:  145:    97: +++++
Tue 20:00-21:00:  211:   149: ++++++++
Tue 21:00-22:00:  161:   113: ++++++
Tue 22:00-23:00:  235:   162: +++++++++
Tue 23:00-24:00:  227:   132: +++++++

Wed 00:00-01:00:  160:   129: +++++++
Wed 01:00-02:00:  147:    97: +++++
Wed 02:00-03:00:  256:   166: +++++++++
Wed 03:00-04:00:  188:   144: ++++++++
Wed 04:00-05:00:  159:   120: ++++++
Wed 05:00-06:00:   91:    59: +++
Wed 06:00-07:00:  200:   148: ++++++++
Wed 07:00-08:00:  201:   139: +++++++
Wed 08:00-09:00:  187:    98: +++++
Wed 09:00-10:00:  152:   114: ++++++
Wed 10:00-11:00:  167:   118: ++++++
Wed 11:00-12:00:  178:   114: ++++++
Wed 12:00-13:00:  341:   161: +++++++++
Wed 13:00-14:00:  158:   117: ++++++
Wed 14:00-15:00:  179:   113: ++++++
Wed 15:00-16:00:  182:   109: ++++++
Wed 16:00-17:00:  185:   129: +++++++
Wed 17:00-18:00:  169:   118: ++++++
Wed 18:00-19:00:  172:   114: ++++++
Wed 19:00-20:00:  172:   109: ++++++
Wed 20:00-21:00:  235:   155: ++++++++
Wed 21:00-22:00:  198:   143: ++++++++
Wed 22:00-23:00:  192:   120: ++++++
Wed 23:00-24:00:  187:   126: +++++++

Thu 00:00-01:00:  131:    95: +++++
Thu 01:00-02:00:  203:   132: +++++++
Thu 02:00-03:00:  156:   124: +++++++
Thu 03:00-04:00:  205:   151: ++++++++
Thu 04:00-05:00:  105:    78: ++++
Thu 05:00-06:00:  124:    92: +++++
Thu 06:00-07:00:  269:   147: ++++++++
Thu 07:00-08:00:  245:   126: +++++++
Thu 08:00-09:00:  206:   114: ++++++
Thu 09:00-10:00:  162:   120: ++++++
Thu 10:00-11:00:  153:   118: ++++++
Thu 11:00-12:00:  183:   130: +++++++
Thu 12:00-13:00:  154:   111: ++++++
Thu 13:00-14:00:  148:   111: ++++++
Thu 14:00-15:00:  336:   220: +++++++++++
Thu 15:00-16:00:  203:   150: ++++++++
Thu 16:00-17:00:  139:   107: ++++++
Thu 17:00-18:00:  326:   217: +++++++++++
Thu 18:00-19:00:  188:   129: +++++++
Thu 19:00-20:00:  134:   105: ++++++
Thu 20:00-21:00:  158:   106: ++++++
Thu 21:00-22:00:  121:    91: +++++
Thu 22:00-23:00:  194:   124: +++++++
Thu 23:00-24:00:  139:   107: ++++++

Fri 00:00-01:00:  173:   128: +++++++
Fri 01:00-02:00:  142:   111: ++++++
Fri 02:00-03:00:  235:   207: +++++++++++
Fri 03:00-04:00:  173:   141: ++++++++
Fri 04:00-05:00:  111:    82: +++++
Fri 05:00-06:00:   93:    72: ++++
Fri 06:00-07:00:  137:    99: +++++
Fri 07:00-08:00:  121:    83: +++++
Fri 08:00-09:00:  120:    89: +++++
Fri 09:00-10:00:  119:    84: +++++
Fri 10:00-11:00:  161:   123: +++++++
Fri 11:00-12:00:  150:   105: ++++++
Fri 12:00-13:00:  180:   126: +++++++
Fri 13:00-14:00:  155:   113: ++++++
Fri 14:00-15:00:  175:   145: ++++++++
Fri 15:00-16:00:  158:    98: +++++
Fri 16:00-17:00:  186:   141: ++++++++
Fri 17:00-18:00:  188:   134: +++++++
Fri 18:00-19:00:  177:   127: +++++++
Fri 19:00-20:00:  209:   140: +++++++
Fri 20:00-21:00:  127:    99: +++++
Fri 21:00-22:00:  156:   119: ++++++
Fri 22:00-23:00:  176:   138: +++++++
Fri 23:00-24:00:  156:   118: ++++++

Sat 00:00-01:00:  275:   186: ++++++++++
Sat 01:00-02:00:  178:   147: ++++++++
Sat 02:00-03:00:  128:    93: +++++
Sat 03:00-04:00:  177:   132: +++++++
Sat 04:00-05:00:  166:   101: ++++++
Sat 05:00-06:00:  154:   129: +++++++
Sat 06:00-07:00:  159:   134: +++++++
Sat 07:00-08:00:  150:   126: +++++++
Sat 08:00-09:00:  124:   104: ++++++
Sat 09:00-10:00:  154:   119: ++++++
Sat 10:00-11:00:  112:    79: ++++
Sat 11:00-12:00:  157:   107: ++++++
Sat 12:00-13:00:  293:   223: ++++++++++++
Sat 13:00-14:00:  166:   128: +++++++
Sat 14:00-15:00:  165:   130: +++++++
Sat 15:00-16:00:  263:   198: ++++++++++
Sat 16:00-17:00:  160:   121: +++++++
Sat 17:00-18:00:  150:   110: ++++++
Sat 18:00-19:00:  160:   129: +++++++
Sat 19:00-20:00:  156:   116: ++++++
Sat 20:00-21:00:  154:   100: +++++
Sat 21:00-22:00:  297:   192: ++++++++++
Sat 22:00-23:00:  242:   155: ++++++++
Sat 23:00-24:00:  137:   100: +++++

Sun 00:00-01:00:  191:   147: ++++++++
Sun 01:00-02:00:  192:   123: +++++++
Sun 02:00-03:00:  168:   134: +++++++
Sun 03:00-04:00:  109:    85: +++++
Sun 04:00-05:00:  143:   103: ++++++
Sun 05:00-06:00:  120:   102: ++++++
Sun 06:00-07:00:  137:    95: +++++
Sun 07:00-08:00:  193:   119: ++++++
Sun 08:00-09:00:  150:   105: ++++++
Sun 09:00-10:00:  130:    85: +++++
Sun 10:00-11:00:  136:   102: ++++++
Sun 11:00-12:00:  143:   103: ++++++
Sun 12:00-13:00:  130:    90: +++++
Sun 13:00-14:00:  137:    95: +++++
Sun 14:00-15:00:  158:   114: ++++++
Sun 15:00-16:00:  112:    77: ++++
Sun 16:00-17:00:  119:    92: +++++
Sun 17:00-18:00:  212:   132: +++++++
Sun 18:00-19:00:  162:   125: +++++++
Sun 19:00-20:00:  131:    94: +++++
Sun 20:00-21:00:  132:    89: +++++
Sun 21:00-22:00:  152:   102: ++++++
Sun 22:00-23:00:  147:    98: +++++
Sun 23:00-24:00:  119:    86: +++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 30 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1258:   927: +++++++++++++++++++++++++++++++
   1: 1107:   794: +++++++++++++++++++++++++++
   2: 1167:   884: ++++++++++++++++++++++++++++++
   3: 1442:  1176: ++++++++++++++++++++++++++++++++++++++++
   4: 1394:  1122: ++++++++++++++++++++++++++++++++++++++
   5:  803:   637: ++++++++++++++++++++++
   6: 1137:   802: +++++++++++++++++++++++++++
   7: 1174:   788: +++++++++++++++++++++++++++
   8: 1108:   724: +++++++++++++++++++++++++
   9: 1140:   810: +++++++++++++++++++++++++++
  10: 1086:   812: ++++++++++++++++++++++++++++
  11: 1131:   788: +++++++++++++++++++++++++++
  12: 1427:   950: ++++++++++++++++++++++++++++++++
  13: 1132:   813: ++++++++++++++++++++++++++++
  14: 1374:   949: ++++++++++++++++++++++++++++++++
  15: 1289:   856: +++++++++++++++++++++++++++++
  16: 1087:   797: +++++++++++++++++++++++++++
  17: 1401:   959: ++++++++++++++++++++++++++++++++
  18: 1226:   836: ++++++++++++++++++++++++++++
  19: 1119:   781: +++++++++++++++++++++++++++
  20: 1169:   799: +++++++++++++++++++++++++++
  21: 1372:   953: ++++++++++++++++++++++++++++++++
  22: 1333:   905: +++++++++++++++++++++++++++++++
  23: 1125:   786: +++++++++++++++++++++++++++

Quarter-Hour Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

       time: reqs: pages: 
-----------: ----: -----: 
00:00-00:15:  280:   161: +++++++++++
00:15-00:30:  318:   229: ++++++++++++++++
00:30-00:45:  375:   307: +++++++++++++++++++++
00:45-01:00:  285:   230: ++++++++++++++++
01:00-01:15:  273:   196: ++++++++++++++
01:15-01:30:  205:   136: ++++++++++
01:30-01:45:  309:   219: +++++++++++++++
01:45-02:00:  320:   243: +++++++++++++++++
02:00-02:15:  337:   226: ++++++++++++++++
02:15-02:30:  243:   179: ++++++++++++
02:30-02:45:  339:   291: ++++++++++++++++++++
02:45-03:00:  248:   188: +++++++++++++
03:00-03:15:  255:   205: ++++++++++++++
03:15-03:30:  286:   203: ++++++++++++++
03:30-03:45:  299:   237: ++++++++++++++++
03:45-04:00:  602:   531: ++++++++++++++++++++++++++++++++++++

04:00-04:15:  589:   516: +++++++++++++++++++++++++++++++++++
04:15-04:30:  268:   213: +++++++++++++++
04:30-04:45:  260:   194: +++++++++++++
04:45-05:00:  277:   199: ++++++++++++++
05:00-05:15:  188:   148: ++++++++++
05:15-05:30:  159:   122: +++++++++
05:30-05:45:  213:   170: ++++++++++++
05:45-06:00:  243:   197: ++++++++++++++
06:00-06:15:  208:   153: +++++++++++
06:15-06:30:  297:   215: +++++++++++++++
06:30-06:45:  292:   201: ++++++++++++++
06:45-07:00:  340:   233: ++++++++++++++++
07:00-07:15:  221:   132: +++++++++
07:15-07:30:  272:   184: +++++++++++++
07:30-07:45:  273:   181: +++++++++++++
07:45-08:00:  408:   291: ++++++++++++++++++++

08:00-08:15:  290:   182: +++++++++++++
08:15-08:30:  256:   148: ++++++++++
08:30-08:45:  263:   200: ++++++++++++++
08:45-09:00:  299:   194: +++++++++++++
09:00-09:15:  252:   173: ++++++++++++
09:15-09:30:  244:   180: ++++++++++++
09:30-09:45:  274:   205: ++++++++++++++
09:45-10:00:  370:   252: +++++++++++++++++
