Web Server Statistics for Yarralumla Resident's Association Web Server Statistics for Yarralumla Resident's Assocaiton

Web Server Statistics for Yarralumla Resident's Assocaiton

Program started at Fri-10-Sep-2010 06:59.
Analysed requests from Thu-10-Sep-2009 00:15 to Thu-09-Sep-2010 15:59 (364.66 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 10-Sep-2010 23:59).
Successful requests: 44,430 (701)
Average successful requests per day: 121 (100)
Successful requests for pages: 33,610 (546)
Average successful requests for pages per day: 92 (77)
Failed requests: 21,346 (224)
Redirected requests: 50 (0)
Distinct files requested: 407 (104)
Distinct hosts served: 3,410 (233)
Unwanted logfile entries: 114,535
Data transferred: 2.18 gigabytes (32.38 megabytes)
Average data transferred per day: 6.13 megabytes (4.63 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 800 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2009:  9087:  6083: ++++++++
2010: 35343: 27527: +++++++++++++++++++++++++++++++++++
Busiest year: 2010 (27,527 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 300 requests for pages or part thereof.

     quarter:  reqs: pages: 
------------: -----: -----: 
Jul-Sep 2009:  1470:   931: ++++
Oct-Dec 2009:  7617:  5152: ++++++++++++++++++

Jan-Mar 2010: 11744:  8974: ++++++++++++++++++++++++++++++
Apr-Jun 2010: 13871: 10497: +++++++++++++++++++++++++++++++++++
Jul-Sep 2010:  9728:  8056: +++++++++++++++++++++++++++
Busiest quarter: Apr-Jun 2010 (10,497 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 100 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Sep 2009: 1470:   931: ++++++++++
Oct 2009: 2486:  1600: ++++++++++++++++
Nov 2009: 1965:  1249: +++++++++++++
Dec 2009: 3166:  2303: ++++++++++++++++++++++++

Jan 2010: 4404:  3219: +++++++++++++++++++++++++++++++++
Feb 2010: 3098:  2495: +++++++++++++++++++++++++
Mar 2010: 4242:  3260: +++++++++++++++++++++++++++++++++
Apr 2010: 4060:  3157: ++++++++++++++++++++++++++++++++
May 2010: 5401:  3831: +++++++++++++++++++++++++++++++++++++++
Jun 2010: 4410:  3509: ++++++++++++++++++++++++++++++++++++
Jul 2010: 4416:  3826: +++++++++++++++++++++++++++++++++++++++
Aug 2010: 4311:  3451: +++++++++++++++++++++++++++++++++++
Sep 2010: 1001:   779: ++++++++
Busiest month: May 2010 (3,831 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 30 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 7/Sep/09:  277:   157: ++++++
14/Sep/09:  493:   344: ++++++++++++
21/Sep/09:  372:   241: +++++++++
28/Sep/09:  570:   348: ++++++++++++
 5/Oct/09:  751:   524: ++++++++++++++++++
12/Oct/09:  622:   364: +++++++++++++
19/Oct/09:  477:   286: ++++++++++
26/Oct/09:  548:   342: ++++++++++++
 2/Nov/09:  382:   250: +++++++++
 9/Nov/09:  473:   324: +++++++++++
16/Nov/09:  551:   324: +++++++++++
23/Nov/09:  340:   226: ++++++++
30/Nov/09:  338:   236: ++++++++
 7/Dec/09:  541:   436: +++++++++++++++
14/Dec/09:  926:   612: +++++++++++++++++++++
21/Dec/09:  846:   610: +++++++++++++++++++++
28/Dec/09: 1042:   841: +++++++++++++++++++++++++++++
 4/Jan/10:  904:   669: +++++++++++++++++++++++
11/Jan/10: 1199:   735: +++++++++++++++++++++++++
18/Jan/10:  960:   722: +++++++++++++++++++++++++
25/Jan/10:  879:   711: ++++++++++++++++++++++++
 1/Feb/10:  866:   669: +++++++++++++++++++++++
 8/Feb/10:  683:   558: +++++++++++++++++++
15/Feb/10:  692:   567: +++++++++++++++++++
22/Feb/10:  857:   701: ++++++++++++++++++++++++
 1/Mar/10:  873:   712: ++++++++++++++++++++++++
 8/Mar/10:  862:   625: +++++++++++++++++++++
15/Mar/10:  961:   740: +++++++++++++++++++++++++
22/Mar/10: 1129:   860: +++++++++++++++++++++++++++++
29/Mar/10:  900:   720: ++++++++++++++++++++++++
 5/Apr/10:  868:   665: +++++++++++++++++++++++
12/Apr/10:  926:   758: ++++++++++++++++++++++++++
19/Apr/10: 1065:   796: +++++++++++++++++++++++++++
26/Apr/10:  976:   722: +++++++++++++++++++++++++
 3/May/10:  976:   714: ++++++++++++++++++++++++
10/May/10: 1093:   849: +++++++++++++++++++++++++++++
17/May/10: 1354:   869: +++++++++++++++++++++++++++++
24/May/10: 1472:  1001: ++++++++++++++++++++++++++++++++++
31/May/10: 1262:   998: ++++++++++++++++++++++++++++++++++
 7/Jun/10:  973:   758: ++++++++++++++++++++++++++
14/Jun/10: 1044:   833: ++++++++++++++++++++++++++++
21/Jun/10:  896:   769: ++++++++++++++++++++++++++
28/Jun/10: 1001:   783: +++++++++++++++++++++++++++
 5/Jul/10:  924:   824: ++++++++++++++++++++++++++++
12/Jul/10: 1078:   913: +++++++++++++++++++++++++++++++
19/Jul/10: 1048:   900: ++++++++++++++++++++++++++++++
26/Jul/10: 1043:   914: +++++++++++++++++++++++++++++++
 2/Aug/10: 1132:   951: ++++++++++++++++++++++++++++++++
 9/Aug/10:  909:   784: +++++++++++++++++++++++++++
16/Aug/10:  981:   702: ++++++++++++++++++++++++
23/Aug/10:  824:   665: +++++++++++++++++++++++
30/Aug/10:  788:   619: +++++++++++++++++++++
 6/Sep/10:  483:   369: +++++++++++++
Busiest week: week beginning 24/May/10 (1,001 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 5 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
30/Jul/10:  117:   101: +++++++++++++++++++++
31/Jul/10:  101:    94: +++++++++++++++++++
 1/Aug/10:  195:   140: ++++++++++++++++++++++++++++

 2/Aug/10:  148:   106: ++++++++++++++++++++++
 3/Aug/10:  211:   181: +++++++++++++++++++++++++++++++++++++
 4/Aug/10:  123:    90: ++++++++++++++++++
 5/Aug/10:  179:   152: +++++++++++++++++++++++++++++++
 6/Aug/10:  104:    87: ++++++++++++++++++
 7/Aug/10:  180:   168: ++++++++++++++++++++++++++++++++++
 8/Aug/10:  187:   167: ++++++++++++++++++++++++++++++++++

 9/Aug/10:  154:   140: ++++++++++++++++++++++++++++
10/Aug/10:  159:   137: ++++++++++++++++++++++++++++
11/Aug/10:  105:    83: +++++++++++++++++
12/Aug/10:  105:    91: +++++++++++++++++++
13/Aug/10:  128:   110: ++++++++++++++++++++++
14/Aug/10:  148:   122: +++++++++++++++++++++++++
15/Aug/10:  110:   101: +++++++++++++++++++++

16/Aug/10:  167:    91: +++++++++++++++++++
17/Aug/10:  111:    89: ++++++++++++++++++
18/Aug/10:  127:    93: +++++++++++++++++++
19/Aug/10:  144:   114: +++++++++++++++++++++++
20/Aug/10:  151:    95: +++++++++++++++++++
21/Aug/10:  140:   124: +++++++++++++++++++++++++
22/Aug/10:  141:    96: ++++++++++++++++++++

23/Aug/10:  140:   115: +++++++++++++++++++++++
24/Aug/10:  133:   104: +++++++++++++++++++++
25/Aug/10:  118:    85: +++++++++++++++++
26/Aug/10:  114:    94: +++++++++++++++++++
27/Aug/10:  115:    94: +++++++++++++++++++
28/Aug/10:  124:   100: ++++++++++++++++++++
29/Aug/10:   80:    73: +++++++++++++++

30/Aug/10:  103:    79: ++++++++++++++++
31/Aug/10:  167:   130: ++++++++++++++++++++++++++
 1/Sep/10:   98:    73: +++++++++++++++
 2/Sep/10:   81:    66: ++++++++++++++
 3/Sep/10:  121:    94: +++++++++++++++++++
 4/Sep/10:  130:   103: +++++++++++++++++++++
 5/Sep/10:   88:    74: +++++++++++++++

 6/Sep/10:  115:    97: ++++++++++++++++++++
 7/Sep/10:  117:    97: ++++++++++++++++++++
 8/Sep/10:  146:   121: +++++++++++++++++++++++++
 9/Sep/10:  105:    54: +++++++++++
Busiest day: 29/Jul/10 (267 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Mon: 6222:  4677: ++++++++++++++++++++++++++++++++
Tue: 6492:  4908: +++++++++++++++++++++++++++++++++
Wed: 6647:  4809: +++++++++++++++++++++++++++++++++
Thu: 6471:  4900: +++++++++++++++++++++++++++++++++
Fri: 6189:  4825: +++++++++++++++++++++++++++++++++
Sat: 6501:  5054: ++++++++++++++++++++++++++++++++++
Sun: 5908:  4437: ++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 6/Sep/10 16:00-17:00:    4:     4: ++
 6/Sep/10 17:00-18:00:    5:     4: ++
 6/Sep/10 18:00-19:00:    5:     5: +++
 6/Sep/10 19:00-20:00:   11:     9: +++++
 6/Sep/10 20:00-21:00:    3:     2: +
 6/Sep/10 21:00-22:00:    4:     4: ++
 6/Sep/10 22:00-23:00:    3:     2: +
 6/Sep/10 23:00-24:00:    9:     7: ++++

 7/Sep/10 00:00-01:00:   11:     7: ++++
 7/Sep/10 01:00-02:00:    2:     2: +
 7/Sep/10 02:00-03:00:    7:     7: ++++
 7/Sep/10 03:00-04:00:    8:     8: ++++
 7/Sep/10 04:00-05:00:    6:     5: +++
 7/Sep/10 05:00-06:00:    3:     3: ++
 7/Sep/10 06:00-07:00:    3:     3: ++
 7/Sep/10 07:00-08:00:    5:     5: +++
 7/Sep/10 08:00-09:00:    4:     4: ++
 7/Sep/10 09:00-10:00:    2:     2: +
 7/Sep/10 10:00-11:00:    9:     6: +++
 7/Sep/10 11:00-12:00:    1:     1: +
 7/Sep/10 12:00-13:00:    5:     5: +++
 7/Sep/10 13:00-14:00:    7:     7: ++++
 7/Sep/10 14:00-15:00:    5:     3: ++
 7/Sep/10 15:00-16:00:    8:     5: +++
 7/Sep/10 16:00-17:00:    3:     2: +
 7/Sep/10 17:00-18:00:    5:     4: ++
 7/Sep/10 18:00-19:00:    2:     1: +
 7/Sep/10 19:00-20:00:    5:     4: ++
 7/Sep/10 20:00-21:00:    2:     2: +
 7/Sep/10 21:00-22:00:    9:     7: ++++
 7/Sep/10 22:00-23:00:    3:     2: +
 7/Sep/10 23:00-24:00:    2:     2: +

 8/Sep/10 00:00-01:00:    3:     2: +
 8/Sep/10 01:00-02:00:    5:     5: +++
 8/Sep/10 02:00-03:00:    0:     0: 
 8/Sep/10 03:00-04:00:    2:     2: +
 8/Sep/10 04:00-05:00:    2:     2: +
 8/Sep/10 05:00-06:00:    2:     2: +
 8/Sep/10 06:00-07:00:    2:     2: +
 8/Sep/10 07:00-08:00:    2:     2: +
 8/Sep/10 08:00-09:00:    7:     5: +++
 8/Sep/10 09:00-10:00:    4:     2: +
 8/Sep/10 10:00-11:00:    3:     3: ++
 8/Sep/10 11:00-12:00:    3:     2: +
 8/Sep/10 12:00-13:00:   12:    11: ++++++
 8/Sep/10 13:00-14:00:    4:     3: ++
 8/Sep/10 14:00-15:00:   59:    51: ++++++++++++++++++++++++++
 8/Sep/10 15:00-16:00:    2:     2: +
 8/Sep/10 16:00-17:00:   10:     7: ++++
 8/Sep/10 17:00-18:00:    4:     3: ++
 8/Sep/10 18:00-19:00:    4:     3: ++
 8/Sep/10 19:00-20:00:    2:     2: +
 8/Sep/10 20:00-21:00:    3:     2: +
 8/Sep/10 21:00-22:00:    6:     4: ++
 8/Sep/10 22:00-23:00:    3:     2: +
 8/Sep/10 23:00-24:00:    2:     2: +

 9/Sep/10 00:00-01:00:    8:     5: +++
 9/Sep/10 01:00-02:00:   45:     3: ++
 9/Sep/10 02:00-03:00:    2:     2: +
 9/Sep/10 03:00-04:00:    3:     2: +
 9/Sep/10 04:00-05:00:    5:     5: +++
 9/Sep/10 05:00-06:00:    4:     4: ++
 9/Sep/10 06:00-07:00:    0:     0: 
 9/Sep/10 07:00-08:00:    5:     5: +++
 9/Sep/10 08:00-09:00:    5:     4: ++
 9/Sep/10 09:00-10:00:    4:     2: +
 9/Sep/10 10:00-11:00:    3:     3: ++
 9/Sep/10 11:00-12:00:    3:     3: ++
 9/Sep/10 12:00-13:00:    3:     2: +
 9/Sep/10 13:00-14:00:    4:     4: ++
 9/Sep/10 14:00-15:00:    2:     2: +
 9/Sep/10 15:00-16:00:    9:     8: ++++
Busiest hour: 9/Oct/09 02:00-03:00 (109 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 10 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Mon 00:00-01:00:  259:   207: +++++++++++++++++++++
Mon 01:00-02:00:  191:   154: ++++++++++++++++
Mon 02:00-03:00:  172:   141: +++++++++++++++
Mon 03:00-04:00:  201:   158: ++++++++++++++++
Mon 04:00-05:00:  228:   164: +++++++++++++++++
Mon 05:00-06:00:  212:   169: +++++++++++++++++
Mon 06:00-07:00:  199:   163: +++++++++++++++++
Mon 07:00-08:00:  209:   166: +++++++++++++++++
Mon 08:00-09:00:  402:   241: +++++++++++++++++++++++++
Mon 09:00-10:00:  419:   319: ++++++++++++++++++++++++++++++++
Mon 10:00-11:00:  248:   195: ++++++++++++++++++++
Mon 11:00-12:00:  220:   162: +++++++++++++++++
Mon 12:00-13:00:  254:   181: +++++++++++++++++++
Mon 13:00-14:00:  255:   186: +++++++++++++++++++
Mon 14:00-15:00:  317:   230: +++++++++++++++++++++++
Mon 15:00-16:00:  310:   220: ++++++++++++++++++++++
Mon 16:00-17:00:  237:   186: +++++++++++++++++++
Mon 17:00-18:00:  274:   211: ++++++++++++++++++++++
Mon 18:00-19:00:  277:   197: ++++++++++++++++++++
Mon 19:00-20:00:  279:   212: ++++++++++++++++++++++
Mon 20:00-21:00:  222:   171: ++++++++++++++++++
Mon 21:00-22:00:  287:   226: +++++++++++++++++++++++
Mon 22:00-23:00:  227:   177: ++++++++++++++++++
Mon 23:00-24:00:  323:   241: +++++++++++++++++++++++++

Tue 00:00-01:00:  350:   296: ++++++++++++++++++++++++++++++
Tue 01:00-02:00:  210:   165: +++++++++++++++++
Tue 02:00-03:00:  211:   175: ++++++++++++++++++
Tue 03:00-04:00:  222:   189: +++++++++++++++++++
Tue 04:00-05:00:  190:   159: ++++++++++++++++
Tue 05:00-06:00:  202:   180: ++++++++++++++++++
Tue 06:00-07:00:  229:   179: ++++++++++++++++++
Tue 07:00-08:00:  249:   197: ++++++++++++++++++++
Tue 08:00-09:00:  311:   213: ++++++++++++++++++++++
Tue 09:00-10:00:  248:   185: +++++++++++++++++++
Tue 10:00-11:00:  309:   236: ++++++++++++++++++++++++
Tue 11:00-12:00:  255:   190: +++++++++++++++++++
Tue 12:00-13:00:  310:   238: ++++++++++++++++++++++++
Tue 13:00-14:00:  258:   201: +++++++++++++++++++++
Tue 14:00-15:00:  278:   205: +++++++++++++++++++++
Tue 15:00-16:00:  288:   209: +++++++++++++++++++++
Tue 16:00-17:00:  335:   235: ++++++++++++++++++++++++
Tue 17:00-18:00:  296:   206: +++++++++++++++++++++
Tue 18:00-19:00:  337:   212: ++++++++++++++++++++++
Tue 19:00-20:00:  286:   200: ++++++++++++++++++++
Tue 20:00-21:00:  290:   210: +++++++++++++++++++++
Tue 21:00-22:00:  240:   179: ++++++++++++++++++
Tue 22:00-23:00:  288:   224: +++++++++++++++++++++++
Tue 23:00-24:00:  300:   225: +++++++++++++++++++++++

Wed 00:00-01:00:  238:   198: ++++++++++++++++++++
Wed 01:00-02:00:  223:   170: +++++++++++++++++
Wed 02:00-03:00:  214:   173: ++++++++++++++++++
Wed 03:00-04:00:  222:   183: +++++++++++++++++++
Wed 04:00-05:00:  174:   135: ++++++++++++++
Wed 05:00-06:00:  167:   128: +++++++++++++
Wed 06:00-07:00:  194:   155: ++++++++++++++++
Wed 07:00-08:00:  266:   189: +++++++++++++++++++
Wed 08:00-09:00:  304:   200: ++++++++++++++++++++
Wed 09:00-10:00:  237:   191: ++++++++++++++++++++
Wed 10:00-11:00:  257:   203: +++++++++++++++++++++
Wed 11:00-12:00:  300:   210: +++++++++++++++++++++
Wed 12:00-13:00:  512:   272: ++++++++++++++++++++++++++++
Wed 13:00-14:00:  262:   190: +++++++++++++++++++
Wed 14:00-15:00:  422:   336: ++++++++++++++++++++++++++++++++++
Wed 15:00-16:00:  345:   240: ++++++++++++++++++++++++
Wed 16:00-17:00:  334:   223: +++++++++++++++++++++++
Wed 17:00-18:00:  340:   266: +++++++++++++++++++++++++++
Wed 18:00-19:00:  259:   185: +++++++++++++++++++
Wed 19:00-20:00:  252:   177: ++++++++++++++++++
Wed 20:00-21:00:  287:   202: +++++++++++++++++++++
Wed 21:00-22:00:  280:   207: +++++++++++++++++++++
Wed 22:00-23:00:  283:   186: +++++++++++++++++++
Wed 23:00-24:00:  275:   190: +++++++++++++++++++

Thu 00:00-01:00:  292:   235: ++++++++++++++++++++++++
Thu 01:00-02:00:  298:   183: +++++++++++++++++++
Thu 02:00-03:00:  187:   140: ++++++++++++++
Thu 03:00-04:00:  209:   141: +++++++++++++++
Thu 04:00-05:00:  187:   160: ++++++++++++++++
Thu 05:00-06:00:  195:   160: ++++++++++++++++
Thu 06:00-07:00:  293:   244: +++++++++++++++++++++++++
Thu 07:00-08:00:  256:   198: ++++++++++++++++++++
Thu 08:00-09:00:  308:   207: +++++++++++++++++++++
Thu 09:00-10:00:  225:   170: +++++++++++++++++
Thu 10:00-11:00:  249:   199: ++++++++++++++++++++
Thu 11:00-12:00:  302:   227: +++++++++++++++++++++++
Thu 12:00-13:00:  315:   232: ++++++++++++++++++++++++
Thu 13:00-14:00:  222:   174: ++++++++++++++++++
Thu 14:00-15:00:  312:   233: ++++++++++++++++++++++++
Thu 15:00-16:00:  393:   317: ++++++++++++++++++++++++++++++++
Thu 16:00-17:00:  322:   265: +++++++++++++++++++++++++++
Thu 17:00-18:00:  407:   287: +++++++++++++++++++++++++++++
Thu 18:00-19:00:  263:   184: +++++++++++++++++++
Thu 19:00-20:00:  214:   167: +++++++++++++++++
Thu 20:00-21:00:  249:   200: ++++++++++++++++++++
Thu 21:00-22:00:  222:   174: ++++++++++++++++++
Thu 22:00-23:00:  318:   223: +++++++++++++++++++++++
Thu 23:00-24:00:  233:   180: ++++++++++++++++++

Fri 00:00-01:00:  248:   190: +++++++++++++++++++
Fri 01:00-02:00:  239:   190: +++++++++++++++++++
Fri 02:00-03:00:  326:   281: +++++++++++++++++++++++++++++
Fri 03:00-04:00:  285:   226: +++++++++++++++++++++++
Fri 04:00-05:00:  197:   148: +++++++++++++++
Fri 05:00-06:00:  247:   215: ++++++++++++++++++++++
Fri 06:00-07:00:  225:   178: ++++++++++++++++++
Fri 07:00-08:00:  227:   177: ++++++++++++++++++
Fri 08:00-09:00:  206:   162: +++++++++++++++++
Fri 09:00-10:00:  231:   173: ++++++++++++++++++
Fri 10:00-11:00:  253:   202: +++++++++++++++++++++
Fri 11:00-12:00:  288:   227: +++++++++++++++++++++++
Fri 12:00-13:00:  300:   226: +++++++++++++++++++++++
Fri 13:00-14:00:  255:   204: +++++++++++++++++++++
Fri 14:00-15:00:  247:   196: ++++++++++++++++++++
Fri 15:00-16:00:  244:   175: ++++++++++++++++++
Fri 16:00-17:00:  315:   231: ++++++++++++++++++++++++
Fri 17:00-18:00:  284:   217: ++++++++++++++++++++++
Fri 18:00-19:00:  289:   201: +++++++++++++++++++++
Fri 19:00-20:00:  274:   214: ++++++++++++++++++++++
Fri 20:00-21:00:  229:   188: +++++++++++++++++++
Fri 21:00-22:00:  259:   203: +++++++++++++++++++++
Fri 22:00-23:00:  262:   208: +++++++++++++++++++++
Fri 23:00-24:00:  259:   193: ++++++++++++++++++++

Sat 00:00-01:00:  309:   217: ++++++++++++++++++++++
Sat 01:00-02:00:  263:   222: +++++++++++++++++++++++
Sat 02:00-03:00:  225:   178: ++++++++++++++++++
Sat 03:00-04:00:  223:   181: +++++++++++++++++++
Sat 04:00-05:00:  189:   148: +++++++++++++++
Sat 05:00-06:00:  244:   207: +++++++++++++++++++++
Sat 06:00-07:00:  204:   167: +++++++++++++++++
Sat 07:00-08:00:  264:   227: +++++++++++++++++++++++
Sat 08:00-09:00:  229:   192: ++++++++++++++++++++
Sat 09:00-10:00:  238:   185: +++++++++++++++++++
Sat 10:00-11:00:  231:   189: +++++++++++++++++++
Sat 11:00-12:00:  299:   229: +++++++++++++++++++++++
Sat 12:00-13:00:  388:   294: ++++++++++++++++++++++++++++++
Sat 13:00-14:00:  254:   192: ++++++++++++++++++++
Sat 14:00-15:00:  263:   204: +++++++++++++++++++++
Sat 15:00-16:00:  304:   236: ++++++++++++++++++++++++
Sat 16:00-17:00:  291:   231: ++++++++++++++++++++++++
Sat 17:00-18:00:  295:   240: ++++++++++++++++++++++++
Sat 18:00-19:00:  273:   217: ++++++++++++++++++++++
Sat 19:00-20:00:  288:   211: ++++++++++++++++++++++
Sat 20:00-21:00:  229:   162: +++++++++++++++++
Sat 21:00-22:00:  350:   239: ++++++++++++++++++++++++
Sat 22:00-23:00:  380:   285: +++++++++++++++++++++++++++++
Sat 23:00-24:00:  268:   201: +++++++++++++++++++++

Sun 00:00-01:00:  286:   216: ++++++++++++++++++++++
Sun 01:00-02:00:  228:   164: +++++++++++++++++
Sun 02:00-03:00:  376:   269: +++++++++++++++++++++++++++
Sun 03:00-04:00:  179:   141: +++++++++++++++
Sun 04:00-05:00:  276:   196: ++++++++++++++++++++
Sun 05:00-06:00:  230:   177: ++++++++++++++++++
Sun 06:00-07:00:  223:   177: ++++++++++++++++++
Sun 07:00-08:00:  212:   142: +++++++++++++++
Sun 08:00-09:00:  203:   144: +++++++++++++++
Sun 09:00-10:00:  238:   175: ++++++++++++++++++
Sun 10:00-11:00:  280:   197: ++++++++++++++++++++
Sun 11:00-12:00:  270:   194: ++++++++++++++++++++
Sun 12:00-13:00:  257:   191: ++++++++++++++++++++
Sun 13:00-14:00:  292:   237: ++++++++++++++++++++++++
Sun 14:00-15:00:  249:   183: +++++++++++++++++++
Sun 15:00-16:00:  206:   151: ++++++++++++++++
Sun 16:00-17:00:  233:   175: ++++++++++++++++++
Sun 17:00-18:00:  230:   174: ++++++++++++++++++
Sun 18:00-19:00:  278:   231: ++++++++++++++++++++++++
Sun 19:00-20:00:  238:   190: +++++++++++++++++++
Sun 20:00-21:00:  243:   189: +++++++++++++++++++
Sun 21:00-22:00:  239:   181: +++++++++++++++++++
Sun 22:00-23:00:  218:   167: +++++++++++++++++
Sun 23:00-24:00:  224:   176: ++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Referrer Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1982:  1559: +++++++++++++++++++++++++++++++++++++++
   1: 1652:  1248: ++++++++++++++++++++++++++++++++
   2: 1711:  1357: ++++++++++++++++++++++++++++++++++
   3: 1541:  1219: +++++++++++++++++++++++++++++++
   4: 1441:  1110: ++++++++++++++++++++++++++++
   5: 1497:  1236: +++++++++++++++++++++++++++++++
   6: 1567:  1263: ++++++++++++++++++++++++++++++++
   7: 1683:  1296: +++++++++++++++++++++++++++++++++
   8: 1963:  1359: ++++++++++++++++++++++++++++++++++
   9: 1836:  1398: +++++++++++++++++++++++++++++++++++
  10: 1827:  1421: ++++++++++++++++++++++++++++++++++++
